Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4208
Title: | Manganese-Based CO-Releasing Molecules in Body Fluids: Zetasizer and Bovine Serum Albumin Interaction Analysis |
Authors: | Sakar, D. Ustun, E. Ordu Üniversitesi 0000-0002-0587-7261 |
Keywords: | manganese complexes, CORMs, zetasizer analysis, molecular docking, BSA-binding CARBON-MONOXIDE, ANTICANCER ACTIVITIES, COMPLEXES, DOCKING, SYSTEM |
Issue Date: | 2023 |
Publisher: | MAIK NAUKA/INTERPERIODICA/SPRINGER-NEW YORK |
Citation: | Sakar, D., Üstün, E. (2023). Manganese-Based CO-Releasing Molecules in Body Fluids: Zetasizer and Bovine Serum Albumin Interaction Analysis. Russ. J. Inorg. Chem., 68(9), 1303-1312. https://doi.org/10.1134/S0036023623601101 |
Abstract: | The high affinity of hemoglobin makes difficult to use carbon monoxide (CO) as a therapeutic agent. One of the safe ways for exogenous CO application is utilization of CO-releasing molecules. Besides, the chemical properties of CO-releasing molecules must be predictable in order to transportation of CO to the cell with controllable manner. The journey of CO through the body fluids is important for analyzing its effectiveness in target cell. Zetasizer measurements such as particle size, mobility and zeta potential of manganese complexes containing benzimidazole derivative ligands that are proven to show anticancer activity in vitro by CO-releasing; [Mn(CO)(3)(bpy)(N-benzimidazole)]PF6 and [Mn(CO)(3)(bpy)(2,4,6-trimethylbenzylbenzimidazole)]PF6 were performed at different pHs and as a function of time in artificial body fluid environments such as PBS, dextrose and isotonic NaCl. The effect of time on the activity and stability of the complexes at different pHs and in different body fluid environments was examined by UV-Vis spectroscopy. In this way, a method was developed that could shed light on the in vivo studies of these complexes that can be used as alternative therapeutic agents in cancer treatment. In addition, the theoretical analysis of the molecules using DFT/TDDFT, and molecular docking methods were made, and structure-activity connections were investigated. |
Description: | WoS Categories: Chemistry, Inorganic & Nuclear Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Chemistry |
URI: | http://dx.doi.org/10.1134/S0036023623601101 https://www.webofscience.com/wos/woscc/full-record/WOS:001040859500002 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4208 |
ISSN: | 0036-0236 1531-8613 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.