Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakar, D. | - |
dc.contributor.author | Ustun, E. | - |
dc.date.accessioned | 2024-03-15T08:27:25Z | - |
dc.date.available | 2024-03-15T08:27:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Sakar, D., Üstün, E. (2023). Manganese-Based CO-Releasing Molecules in Body Fluids: Zetasizer and Bovine Serum Albumin Interaction Analysis. Russ. J. Inorg. Chem., 68(9), 1303-1312. https://doi.org/10.1134/S0036023623601101 | en_US |
dc.identifier.issn | 0036-0236 | - |
dc.identifier.issn | 1531-8613 | - |
dc.identifier.uri | http://dx.doi.org/10.1134/S0036023623601101 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001040859500002 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4208 | - |
dc.description | WoS Categories: Chemistry, Inorganic & Nuclear | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Chemistry | en_US |
dc.description.abstract | The high affinity of hemoglobin makes difficult to use carbon monoxide (CO) as a therapeutic agent. One of the safe ways for exogenous CO application is utilization of CO-releasing molecules. Besides, the chemical properties of CO-releasing molecules must be predictable in order to transportation of CO to the cell with controllable manner. The journey of CO through the body fluids is important for analyzing its effectiveness in target cell. Zetasizer measurements such as particle size, mobility and zeta potential of manganese complexes containing benzimidazole derivative ligands that are proven to show anticancer activity in vitro by CO-releasing; [Mn(CO)(3)(bpy)(N-benzimidazole)]PF6 and [Mn(CO)(3)(bpy)(2,4,6-trimethylbenzylbenzimidazole)]PF6 were performed at different pHs and as a function of time in artificial body fluid environments such as PBS, dextrose and isotonic NaCl. The effect of time on the activity and stability of the complexes at different pHs and in different body fluid environments was examined by UV-Vis spectroscopy. In this way, a method was developed that could shed light on the in vivo studies of these complexes that can be used as alternative therapeutic agents in cancer treatment. In addition, the theoretical analysis of the molecules using DFT/TDDFT, and molecular docking methods were made, and structure-activity connections were investigated. | en_US |
dc.description.sponsorship | Yildiz Technical University, Scientific Project Coordination Department [FBA-2020-3805]; TUEBITAK [112T320] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MAIK NAUKA/INTERPERIODICA/SPRINGER-NEW YORK | en_US |
dc.relation.isversionof | 10.1134/S0036023623601101 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | manganese complexes, CORMs, zetasizer analysis, molecular docking, BSA-binding | en_US |
dc.subject | CARBON-MONOXIDE, ANTICANCER ACTIVITIES, COMPLEXES, DOCKING, SYSTEM | en_US |
dc.title | Manganese-Based CO-Releasing Molecules in Body Fluids: Zetasizer and Bovine Serum Albumin Interaction Analysis | en_US |
dc.type | article | en_US |
dc.relation.journal | RUSSIAN JOURNAL OF INORGANIC CHEMISTRY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-0587-7261 | en_US |
dc.identifier.volume | 68 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 1303 | en_US |
dc.identifier.endpage | 1312 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.