Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3587
Title: | THE EFFECTIVENESS OF ELECTRO-ACUPUNCTURE IN OVARIAN ISCHEMIA REPERFUSION INJURY |
Authors: | Keskin, Seda Keskin, Deha Denizhan Degermenci, Muhammet Hanci, Hatice Karabekir, Nuket Gocmen Atak, Mehtap Bas, Orhan Ordu Üniversitesi |
Keywords: | BLOOD-FLOW; ABDOMINAL ELECTROACUPUNCTURE; INFERTILE WOMEN; RAT MODEL; ACUPUNCTURE; STIMULATION; MECHANISMS; FREQUENCY; TORSION; POINT Ovarian torsion; Ovarian ischemia/reperfusion injury; Electro-acupuncture; AMH; Ovarian reserve; Complementary and traditional medicine |
Issue Date: | 2021 |
Publisher: | COGNIZANT COMMUNICATION CORP PUTNAM VALLEY |
Citation: | Keskin, S., Keskin, DD., Degermenci, M., Hanci, H., Karabekir, NG., Atak, M., Bas, O. (2021). THE EFFECTIVENESS OF ELECTRO-ACUPUNCTURE IN OVARIAN ISCHEMIA REPERFUSION INJURY. Acupuncture & Electro-Therapeutics Research, 47(1), 47-58.Doi:10.3727/036012921X16264625521781 |
Abstract: | Electro-acupuncture is widely used in gynecology. Adnexal torsion is an important threat to ovarian reserves in women of reproductive age. This is the first study to investigate whether electro-acupuncture is beneficial in protecting ovarian reserves in case of adnexal torsion resulting in reperfusion injury. Thirty-two female Wistar Albino rats were randomized into four groups: the first group-sham operation, the second group-torsion/detorsion model, the third group-pre-acupunture + torsion/detorsion + post-acupuncture, and the fourth group-torsion/detorsion + post-acupuncture. The acupoints used were CV4 and bilateral SP6, Ex-CA1, Kid3, and ST36. In the third group, the acupoints were needled for two weeks before torsion, continuing for a further two weeks after torsion. In the fourth group, needling began after torsion and was maintained for two weeks. Both histological and biochemical parameters indicating ovarian reserves showed that electro-acupuncture applied to the above points exhibited an ameliorating effect on ovaries injured during ischemia/reperfusion. Electro-acupuncture may be capable of protecting against and preventing ischemia/reperfusion injury in case of ovarian torsion. |
Description: | WoS Categories : Integrative & Complementary Medicine; Neurosciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Integrative & Complementary Medicine; Neurosciences & Neurology |
URI: | http://dx.doi.org/10.3727/036012921X16264625521781 https://www.webofscience.com/wos/woscc/full-record/WOS:000739726900005 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3587 |
ISBN: | 0360-1293 2167-9010 |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.