Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keskin, Seda | - |
dc.contributor.author | Keskin, Deha Denizhan | - |
dc.contributor.author | Degermenci, Muhammet | - |
dc.contributor.author | Hanci, Hatice | - |
dc.contributor.author | Karabekir, Nuket Gocmen | - |
dc.contributor.author | Atak, Mehtap | - |
dc.contributor.author | Bas, Orhan | - |
dc.date.accessioned | 2023-01-06T11:59:24Z | - |
dc.date.available | 2023-01-06T11:59:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Keskin, S., Keskin, DD., Degermenci, M., Hanci, H., Karabekir, NG., Atak, M., Bas, O. (2021). THE EFFECTIVENESS OF ELECTRO-ACUPUNCTURE IN OVARIAN ISCHEMIA REPERFUSION INJURY. Acupuncture & Electro-Therapeutics Research, 47(1), 47-58.Doi:10.3727/036012921X16264625521781 | en_US |
dc.identifier.isbn | 0360-1293 | - |
dc.identifier.isbn | 2167-9010 | - |
dc.identifier.uri | http://dx.doi.org/10.3727/036012921X16264625521781 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000739726900005 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3587 | - |
dc.description | WoS Categories : Integrative & Complementary Medicine; Neurosciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Integrative & Complementary Medicine; Neurosciences & Neurology | en_US |
dc.description.abstract | Electro-acupuncture is widely used in gynecology. Adnexal torsion is an important threat to ovarian reserves in women of reproductive age. This is the first study to investigate whether electro-acupuncture is beneficial in protecting ovarian reserves in case of adnexal torsion resulting in reperfusion injury. Thirty-two female Wistar Albino rats were randomized into four groups: the first group-sham operation, the second group-torsion/detorsion model, the third group-pre-acupunture + torsion/detorsion + post-acupuncture, and the fourth group-torsion/detorsion + post-acupuncture. The acupoints used were CV4 and bilateral SP6, Ex-CA1, Kid3, and ST36. In the third group, the acupoints were needled for two weeks before torsion, continuing for a further two weeks after torsion. In the fourth group, needling began after torsion and was maintained for two weeks. Both histological and biochemical parameters indicating ovarian reserves showed that electro-acupuncture applied to the above points exhibited an ameliorating effect on ovaries injured during ischemia/reperfusion. Electro-acupuncture may be capable of protecting against and preventing ischemia/reperfusion injury in case of ovarian torsion. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | COGNIZANT COMMUNICATION CORP PUTNAM VALLEY | en_US |
dc.relation.isversionof | 10.3727/036012921X16264625521781 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | BLOOD-FLOW; ABDOMINAL ELECTROACUPUNCTURE; INFERTILE WOMEN; RAT MODEL; ACUPUNCTURE; STIMULATION; MECHANISMS; FREQUENCY; TORSION; POINT | en_US |
dc.subject | Ovarian torsion; Ovarian ischemia/reperfusion injury; Electro-acupuncture; AMH; Ovarian reserve; Complementary and traditional medicine | en_US |
dc.title | THE EFFECTIVENESS OF ELECTRO-ACUPUNCTURE IN OVARIAN ISCHEMIA REPERFUSION INJURY | en_US |
dc.type | article | en_US |
dc.relation.journal | ACUPUNCTURE & ELECTRO-THERAPEUTICS RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 47 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 47 | en_US |
dc.identifier.endpage | 58 | en_US |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.