Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guler, Cigdem | - |
dc.contributor.author | Gunes, Dilek | - |
dc.contributor.author | Karabulut, Aysun Bay | - |
dc.contributor.author | Otlu, Onder | - |
dc.contributor.author | Ozturk, Firat | - |
dc.contributor.author | Toy, Ebubekir | - |
dc.date.accessioned | 2022-08-16T05:52:41Z | - |
dc.date.available | 2022-08-16T05:52:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://doi.org/10.2319/110113-798.1 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1644 | - |
dc.description.abstract | Objective: To determine the total oxidant status (TOS), total antioxidant status (TAS), and the 8-hydroxy-2'-deoxyguanosine (8-OHdG) levels and their interrelationship in the saliva of children undergoing fixed orthodontic therapy. Materials and Methods: Thirty children were randomly divided into three groups. The attachments were bonded to all of the teeth using three different orthodontic composites: Transbond XT, Kurasper F, and GrenGloo. The salivary levels of TOS, TAS, and 8-OHdG were determined three times, as follows: before treatment (T-1) and at 1 month (T-2) and 3 months (T-3) following appliance placement. All data were statistically analyzed. Results: There were no significant differences in TOS, TAS, and 8-OHdG within the same time periods among the three different orthodontic composites (P > .05). TAS in all composite groups decreased over time. These decreases were found to be significant for Kurasper F and GrenGloo at the T1 T3 and T2 T3 time periods (P < .05). In all composite groups 8-OHdG decreased between T1 and T2 (P < .05). However, 8-OHdG in all composite groups increased from T2 to T3. These differences in 8-OHdG were significant in Kurasper F and GrenGloo (P < .05). Conclusions: Fixed orthodontic appliances bonded with the tested composites did not increase the cytotoxicity markers in saliva. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | E H ANGLE EDUCATION RESEARCH FOUNDATION, INC1615 BEACON ST, NEWTON N, MA 02468-1507 | en_US |
dc.relation.isversionof | 10.2319/110113-798.1 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | OXIDATIVE STRESSRESIN MONOMERSWHOLE SALIVACAPACITYMARKERCARIES8-HYDROXYDEOXYGUANOSINECYTOTOXICITYCOMPOSITESAPOPTOSIS | en_US |
dc.subject | Total oxidant statusTotal antioxidant status8-Hydroxy-2 '-deoxyguanosine | en_US |
dc.title | Evaluation of salivary total oxidant-antioxidant status and DNA damage of children undergoing fixed orthodontic therapy | en_US |
dc.type | article | en_US |
dc.relation.journal | ANGLE ORTHODONTIST | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-5958-7609 | en_US |
dc.contributor.authorID | 0000-0002-2581-9050 | en_US |
dc.identifier.volume | 85 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 239 | en_US |
dc.identifier.endpage | 244 | en_US |
Appears in Collections: | Pedodonti |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.