dc.contributor.author | Pfeil, Johanna | |
dc.contributor.author | Kara, Caner | |
dc.contributor.author | Uzun, Aslihan | |
dc.contributor.author | Oscar, Alexander | |
dc.contributor.author | Ozdek, Sengul | |
dc.contributor.author | Aisenbrey, Sabine | |
dc.contributor.author | Breuss, Helge | |
dc.contributor.author | Barth, Teresa | |
dc.contributor.author | Hufendiek, Karsten | |
dc.contributor.author | Glitz, Barbara | |
dc.contributor.author | Kakkassery, Vinodh | |
dc.contributor.author | Guthoff, Rainer | |
dc.contributor.author | Motloch, Karolina | |
dc.contributor.author | Katsan, Sergey | |
dc.contributor.author | Caputo, Georges | |
dc.contributor.author | Stahl, Andreas | |
dc.date.accessioned | 2024-03-26T07:30:55Z | |
dc.date.available | 2024-03-26T07:30:55Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Pfeil, JM., Kara, C., Uzun, A., Oscar, A., Ozdek, S., Aisenbrey, S., Breuss, H., Barth, T., Hufendiek, K., Glitz, B., Kakkassery, V., Guthoff, R., Motloch, K., Katsan, S., Caputo, G., Stahl, A. (2023). Prevalence of ROP severities in a multinational cohort of infants treated for ROP - data from the European ROP registry (EU-ROP). Invest. Ophthalmol. Vis. Sci., 64(8) | en_US |
dc.identifier.issn | 0146-0404 | |
dc.identifier.issn | 1552-5783 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001053795606052 | |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5362 | |
dc.description | WoS Categories: Ophthalmology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Conference Proceedings Citation Index - Science (CPCI-S) | en_US |
dc.description | Research Areas: Ophthalmology | en_US |
dc.description | Conference Title: Annual Meeting of the Association-for-Research-in-Vision-and-Ophthalmology (ARVO) | en_US |
dc.description.sponsorship | Novartis Pharma AG; Bayer AG | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ASSOC RESEARCH VISION OPHTHALMOLOGY INC-ROCKVILLE | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Prevalence of ROP severities in a multinational cohort of infants treated for ROP - data from the European ROP registry (EU-ROP) | en_US |
dc.type | article | en_US |
dc.relation.journal | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 64 | en_US |
dc.identifier.issue | 8 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |