dc.contributor.author | Ayyildiz, Ali | |
dc.contributor.author | Ayyildiz, Cemal | |
dc.contributor.author | Ayyildiz, Sema Nur | |
dc.contributor.author | Benli, Erdal | |
dc.contributor.author | Cirakoglu, Abdullah | |
dc.contributor.author | Noyan, Tevfik | |
dc.date.accessioned | 2022-08-16T11:50:06Z | |
dc.date.available | 2022-08-16T11:50:06Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://doi.org/10.1515/tjb-2016-0271 | |
dc.identifier.uri | https://www.degruyter.com/document/doi/10.1515/tjb-2016-0271/html | |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2017 | |
dc.description.abstract | Introduction: Prostate specific antigen (PSA) has a lower sensitivity and specifity range of 4-10 ng/mL. We aimed to investigate the effectiveness of pPSA in reducing number of prostate biopsies. Methods: This study enrolled 80 patients aged 50 years or older whom had serum total PSA levels between 4 ng/dL and 10 ng/dL. Age, prostate volume, tPSA, fPSA, pPSA, PSA%, pPSA%, t/pPSA, f/pPSA, p/fPSA, p/tPSA, f/p/tPSA, p/f/tPSA, PSAD, fPSA/PSAD, pPSA/PSAD, (Prostate Health Index) PHI, (t/f/pPSA)/tPSA, and PHI2 (New Prostate Health Index) biopsy results were compared between subjects BPH and PCa. Results: Out of 80 subjects, 23 (29%) had PCa and 57 (71%) had BPH. Prostate volume was 51.65 mL in PCa and 64.85 mL in non-PCa group (p > 0.05). The rate of PCa increased as prostate volume was reduced and age increased. fPSA, PSA%, p/f/tPSA, fPSA/PSAD values were significant in favor of respectively; BPH, BPH, PCa and BPH (p < 0.05). Discussion: Using prostate health index (PHI) was beneficial for predicting PCa. In addition, using pPSA in formulas such as (PHI2) pPSA/(fPSA*v tPSA), p/f/tPSA, (t/f/pPSA)/tPSA may also be useful. This study suggests that the use of pPSA may have a role in reducing the number of prostate biopsies in differentiating PCa and BPH. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WALTER DE GRUYTER GMBH, GENTHINER STRASSE 13, D-10785 BERLIN, GERMANY | en_US |
dc.relation.isversionof | 10.1515/tjb-2016-0271 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | PROPROSTATE-SPECIFIC ANTIGEN; HEALTH INDEX; 10.0 NG/ML; CANCER; MULTICENTER; RANGE; PREDICTION; IMPROVE; MEN | en_US |
dc.subject | Prostate cancer; Prostate biopsy; PSA; proPSA; Prostate health index | en_US |
dc.title | Serum proPSA as a marker for reducing repeated prostate biopsy numbers | en_US |
dc.type | article | en_US |
dc.relation.journal | TURKISH JOURNAL OF BIOCHEMISTRY-TURK BIYOKIMYA DERGISI | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-8485-1424 | en_US |
dc.contributor.authorID | 0000-0002-7733-0177 | en_US |
dc.contributor.authorID | 0000-0002-8602-5836 | en_US |
dc.identifier.volume | 42 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 65 | en_US |
dc.identifier.endpage | 69 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |