Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5333
Title: | Development and application of a multilingual electronic decision-support tool for risk screening non-native terrestrial animals under current and future climate conditions |
Authors: | Vilizzi, Lorenzo Piria, Marina Pietraszewski, Dariusz Kopecky, Oldrich Spelic, Ivan Radocaj, Tena Sprem, Nikica Ta, Kieu Anh T. Tarkan, Ali Serhan Weiperth, Andras Yogurtcuoglu, Baran Candan, Onur Herczeg, Gabor Killi, Nurcin Lemic, Darija Szajbert, Bettina Almeida, David Al-Wazzan, Zainab Atique, Usman Bakiu, Rigers Chaichana, Ratcha Dashinov, Dimitriy Ferincz, Arpad Flieller, Guillaume Gilles, Allan S., Jr. Goulletquer, Philippe Interesova, Elena Iqbal, Sonia Koyama, Akihiko Kristan, Petra Li, Shan Lukas, Juliane Moghaddas, Seyed Daryoush Monteiro, Joao G. Mumladze, Levan Olsson, Karin H. Paganelli, Daniele Perdikaris, Costas Pickholtz, Renanel Preda, Cristina Ristovska, Milica Svolikova, Kristina Slovak Stevove, Barbora Uzunova, Eliza Vardakas, Leonidas Verreycken, Hugo Wei, Hui Zieba, Grzegorz Ordu Üniversitesi 0000-0001-6324-9282 0000-0001-8455-8885 0000-0001-9178-8443 0000-0002-2172-6973 0000-0002-1148-6283 0000-0003-4443-6802 0000-0003-0441-342X 0000-0003-0205-1736 0000-0002-8634-7368 0000-0003-2406-4757 0000-0002-9613-4606 0000-0002-9254-4122 0000-0001-7255-9397 0000-0002-0746-2609 0000-0002-3401-6495 0000-0001-8103-885X 0000-0003-2060-7005 |
Keywords: | AS-ISK biological invasions decision-makers turnkey application TAS-ISK WRA, AS-ISK, biological invasions, decision-makers, turnkey application, TAS-ISK, WRA |
Issue Date: | 2022 |
Publisher: | PENSOFT PUBLISHERS-SOFIA |
Citation: | Vilizzi, L., Piria, M., Pietraszewski, D., Kopecky, O., Spelic, I., Radocaj, T., Sprem, N., Ta, KAT., Tarkan, AS., Weiperth, A., Yogurtçuoglu, B., Candan, O., Herczeg, G., Killi, N., Lemic, D., Szajbert, B., Almeida, D., Al-Wazzan, Z., Atique, U., Bakiu, R., Chaichana, R., Dashinov, D., Ferincz, A., Flieller, G., Gilles, AS., Goulletquer, P., Interesova, E., Iqbal, S., Koyama, A., Kristan, P., Li, S., Lukas, J., Moghaddas, SD., Monteiro, JG., Mumladze, L., Olsson, KH., Paganelli, D., Perdikaris, C., Pickholtz, R., Preda, C., Ristovska, M., Svolíková, KS., Stevove, B., Uzunova, E., Vardakas, L., Verreycken, H., Wei, H., Zieba, G. (2022). Development and application of a multilingual electronic decision-support tool for risk screening non-native terrestrial animals under current and future climate conditions. NeoBiota, 76, 211-236. https://doi.org/10.3897/neobiota.76.84268 |
Abstract: | Electronic decision-support tools are becoming an essential component of government strategies to tackle non-native species invasions. This study describes the development and application of a multilingual electronic decision-support tool for screening terrestrial animals under current and future climate conditions: the Terrestrial Animal Species Invasiveness Screening Kit (TAS-ISK). As an adaptation of the widely employed Aquatic Species Invasiveness Screening Kit (AS-ISK), the TAS-ISK question template inherits from the original Weed Risk Assessment (WRA) and related WRA-type toolkits and complies with the 'minimum requirements' for use with the recent European Regulation on invasive alien species of concern. The TAS-ISK consists of 49 basic questions on the species' biogeographical/historical traits and its biological/ecological interactions, and of 6 additional questions to predict how climate change is likely to influence the risks of introduction, establishment, dispersal and impact of the screened species. Following a description of the main features of this decision-support tool as a turnkey software application and of its graphical user interface with support for 32 languages, sample screenings are provided in different risk assessment areas for one representative species of each of the main taxonomic groups of terrestrial animals supported by the toolkit: mammals, birds, reptiles, amphibians, annelids, insects, molluscs, nematodes, and platyhelminths. The highest-scoring species were the red earthworm Lumbricus rubellus for the Aegean region of Turkey and the New Zealand flatworm Arthurdendyus triangulatus for Croatia. It is anticipated that adoption of this toolkit will mirror that of the worldwide employed AS-ISK, hence allowing to share information and inform decisions for the prevention of entry and/or dispersal of (high-risk) non-native terrestrial animal species - a crucial step to implement early-stage control and eradication measures as part of rapid-response strategies to counteract biological invasions. |
Description: | WoS Categories: Biodiversity Conservation; Ecology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Biodiversity & Conservation; Environmental Sciences & Ecology |
URI: | http://dx.doi.org/10.3897/neobiota.76.84268 https://www.webofscience.com/wos/woscc/full-record/WOS:000873974100010 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5333 |
ISSN: | 1619-0033 1314-2488 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.