Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5285
Title: | The effect of task-oriented circuit training-based telerehabilitation on upper extremity motor functions in patients with Parkinson's disease: A randomized controlled trial |
Authors: | Eldemir, Sefa Guclu-Gunduz, Arzu Eldemir, Kader Saygili, Fettah Yilmaz, Rezzak Akbostanci, Muhittin Cenk Ordu Üniversitesi 0000-0002-0367-4102 0000-0001-6450-6666 |
Keywords: | Parkinson 's disease, Task -oriented circuit training, Telerehabilitation, Dexterity, Grip strength, Pinch strength, Activities of daily living, Quality of life DEXTERITY, PEOPLE, PERFORMANCE, BRADYKINESIA, EXERCISE, STROKE, POWER |
Issue Date: | 2023 |
Publisher: | ELSEVIER SCI LTD-London |
Citation: | Eldemir, S., Guclu-Gunduz, A., Eldemir, K., Saygili, F., Yilmaz, R., Akbostanci, MC. (2023). The effect of task-oriented circuit training-based telerehabilitation on upper extremity motor functions in patients with Parkinson's disease: A randomized controlled trial. Parkinsonism Relat. Disord., 109. https://doi.org/10.1016/j.parkreldis.2023.105334 |
Abstract: | Introduction: Upper extremity functions are impaired in patients with Parkinson's disease (PwPD), which leads to difficulties in activities of daily living (ADL), such as reaching or handwriting. The aim of this study was to investigate the effectiveness of task-oriented circuit training-based telerehabilitation (TOCT-TR) on the upper extremity motor function in PwPD. Methods: In this randomized controlled trial (RCT) 30 PwPD (aged 45-70 years, Hoehn & Yahr stage I-III) were recruited and randomly allocated into two groups. The TOCT-TR group received home training through video sessions three days/week for six weeks. Additionally, both the TOCT-TR group and the control group (CG) underwent home exercises aimed at improving balance, gait, and mobility three days/week for six weeks. The primary outcome measure was upper extremity motor functions measured with the Nine Hole Peg test (9-HPT), the Jebsen Hand Function Test (JHFT), grip strengths, pinch strengths, and the Unified Parkinson's Disease Rating Scale-III (UPDRS-III). Secondary outcome measures included the UPDRS-II and the quality of life (QoL, PDQ-8). Results: This study showed significant group-by-time interactions on the 9-HPT (p < 0.001), the JHFT (p < 0.001), grip strengths (p < 0.001), pinch strengths (p <= 0.015), and the UPDRS-III (p = 0.007) in favor of the TOCT-TR. Additionally, the UPDRS-II (p < 0.001), and the PDQ-8 (p = 0.005) improved in both groups. Conclusion: This is the first RCT showing that the TOCT-TR improved upper extremity motor functions, ADL, and QoL in PwPD. The TOCT-TR may help improve the upper extremities of PwPD who have difficulties reaching rehabilitation clinics. |
Description: | WoS Categories: Clinical Neurology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Neurosciences & Neurology |
URI: | http://dx.doi.org/10.1016/j.parkreldis.2023.105334 https://www.webofscience.com/wos/woscc/full-record/WOS:000996482600001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5285 |
ISSN: | 1353-8020 1873-5126 |
Appears in Collections: | Fizyoterapi ve Rehabilitasyon |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.