Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5276
Title: | MEAN PLATELET VOLUME LEVELS, METABOLIC SYNDROME AND DIABETES MELLITUS IN PATIENTS WITH GOUT DISEASE |
Authors: | Uzkeser, H. Haliloglu, Sema Carlioglu, A. Ziypak, E. Kaya, Y. Karaaslan, Yasar Kosar, A. Ordu Üniversitesi 0000-0002-5356-6687 |
Issue Date: | 2015 |
Publisher: | SPRINGER LONDON LTD-LONDON |
Citation: | Uzkeser, H., Haliloglu, S., Carlioglu, A., Ziypak, E., Kaya, Y., Karaaslan, Y., Kosar, A. (2015). MEAN PLATELET VOLUME LEVELS, METABOLIC SYNDROME AND DIABETES MELLITUS IN PATIENTS WITH GOUT DISEASE. Osteoporosis Int., 26, S330-S330 |
Description: | WoS Categories: Endocrinology & Metabolism Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Conference Proceedings Citation Index - Science (CPCI-S) Research Areas: Endocrinology & Metabolism Conference Title: WCO-IOF-ESCEO World Congress on Osteoporosis, Osteoarthritis and Musculoskeletal Diseases (WCO-IOF-ESCEO) |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:000373767100620 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5276 |
ISSN: | 0937-941X 1433-2965 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.