Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5260
Title: | Effects of Pilates-based telerehabilitation on physical performance and quality of life in patients with multiple sclerosis |
Authors: | Eldemir, Kader Guclu-Gunduz, Arzu Eldemir, Sefa Saygili, Fettah Ozkul, Cagla Irkec, Ceyla Ordu Üniversitesi 0000-0001-6450-6666 0000-0001-9367-9910 0000-0002-1167-8971 0000-0001-8464-1929 |
Keywords: | Multiple sclerosis, Pilates, telerehabilitation, balance, core stability, fatigue, quality of life EXERCISE, BALANCE, COGNITION, FITNESS, FATIGUE, WALKING, PEOPLE, SCALE |
Issue Date: | 2023 |
Publisher: | TAYLOR & FRANCIS LTD-ABINGDON |
Citation: | Eldemir, K., Guclu-Gunduz, A., Eldemir, S., Saygili, F., Ozkul, C., Irkec, C. (2023). Effects of Pilates-based telerehabilitation on physical performance and quality of life in patients with multiple sclerosis. Disabil. Rehabil.. https://doi.org/10.1080/09638288.2023.2205174 |
Abstract: | PurposeIt is known that clinical Pilates improves strength, core stability, balance, gait, fatigue, and quality of life (QOL) in patients with multiple sclerosis (PwMS). On the other hand, there is insufficient information about whether similar benefits can be achieved with Pilates-based telerehabilitation (Pilates-TR). We aimed to investigate the effects of Pilates-TR on physical performance and QOL in PwMS.MethodsThirty PwMS were recruited and randomly allocated into two groups. The Pilates-TR group received Pilates-TR via videoconferences three days per week during six weeks at home. The control group (CG) was a waitlist with no Pilates-TR treatment. Physical performance measures included extremity muscle strength, core endurance and power, balance, gait analysis, and functional exercise capacity. In addition, fatigue and QOL were evaluated.ResultsExtremity muscle strength, core endurance and power, balance, walking speed, cadence, distance, functional exercise capacity, and QOL were improved after Pilates-TR (p < 0.05). Fatigue level and the effects of fatigue on functions decreased in Pilates-TR, while fatigue level increased in CG (p < .05). The CG showed no changes in any other measurements (p > .05).ConclusionPilates-TR was effective in improving physical performance and QOL in PwMS. Pilates-TR can be recommended as an effective option, especially for patients with barriers to reaching the clinic. |
Description: | WoS Categories: Rehabilitation Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) Research Areas: Rehabilitation |
URI: | http://dx.doi.org/10.1080/09638288.2023.2205174 https://www.webofscience.com/wos/woscc/full-record/WOS:000982467800001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5260 |
ISSN: | 0963-8288 1464-5165 |
Appears in Collections: | Fizyoterapi ve Rehabilitasyon |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.