Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gurbuz, Bilal | - |
dc.contributor.author | Arslan, Neset | - |
dc.contributor.author | Khawar, Khalid Mahmood | - |
dc.contributor.author | Ipek, Arif | - |
dc.contributor.author | Sarihan, Ercument Osman | - |
dc.contributor.author | Ozcan, Sebahattin | - |
dc.contributor.author | Parmaksiz, Iskender | - |
dc.contributor.author | Mirici, Semra | - |
dc.date.accessioned | 2024-03-26T06:54:00Z | - |
dc.date.available | 2024-03-26T06:54:00Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Gurbuz, B., Arslan, N., Khawar, KM., Ipek, A., Sarihan, EO., Ozcan, S., Parmaksiz, I., Mirici, S. (2009). Adaptation of endemic mediterranean Sternbergia candida Mathew Et T. Baytop in the continental climate of central anatolia. Sci. Hortic., 123(1), 99-103. https://doi.org/10.1016/j.scienta.2009.08.003 | en_US |
dc.identifier.issn | 0304-4238 | - |
dc.identifier.issn | 1879-1018 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.scienta.2009.08.003 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000271159000016 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5244 | - |
dc.description | WoS Categories: Horticulture | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Agriculture | en_US |
dc.description.abstract | Sternbergia candida is an important endemic bulbous plant with beautiful white flowers. It grows on the rock slopes of Baba mountains under Lebanon Cedars in the Mugla province of Turkey with Mediterranean climate. The plant is vulnerable and endangered due to illegal collection for local and foreign flower industry. Fast developing tourism industry and rapid urbanization has also shown negative implications on its population. The study reports three years successful adaptation results of S. candida in the continental climate of Ankara in the Central Anatolia. Four groups of bulbs based on diameter (>2.45, 2.15-2.44, 1.85-2.14 and <1.84 cm) were collected from its natural habitat during March, April and May 1998 and were evaluated for frequency (%) of emergence, mean number of leaves per plant, mean plant height, frequency (%) of flowering, frequency (%) of fruit setting. mean number of bulbs per plant, and mean diameter (cm) of regenerated bulbs. All categories of bulbs could be multiplied and adapted successfully with variable frequency of fruit setting. However, the highest fruit set was recorded from 2.15-2.44 cm April collected bulbs. This indicated that the bulb diameter and collection time had clear implications on multiplication, propagation and adaptation of the plant. (C) 2009 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER-AMSTERDAM | en_US |
dc.relation.isversionof | 10.1016/j.scienta.2009.08.003 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Sternbergia candida, Adaptation, Bulb diameter, Plant height, Flowering, Fruit set | en_US |
dc.subject | PHASE-CHANGE, PLANT | en_US |
dc.title | Adaptation of endemic mediterranean Sternbergia candida Mathew Et T. Baytop in the continental climate of central anatolia | en_US |
dc.type | article | en_US |
dc.relation.journal | SCIENTIA HORTICULTURAE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-5110-6014 | en_US |
dc.contributor.authorID | 0000-0001-5127-1482 | en_US |
dc.identifier.volume | 123 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 99 | en_US |
dc.identifier.endpage | 103 | en_US |
Appears in Collections: | Biyoloji |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.