Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengul, Neriman | - |
dc.contributor.author | Isik, Sevil | - |
dc.contributor.author | Aslim, Belma | - |
dc.contributor.author | Ucar, Gulberk | - |
dc.contributor.author | Demirbag, Ali Eba | - |
dc.date.accessioned | 2024-03-26T06:52:08Z | - |
dc.date.available | 2024-03-26T06:52:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Sengül, N., Isik, S., Aslim, B., Uçar, G., Demirbag, AE. (2011). The Effect of Exopolysaccharide-Producing Probiotic Strains on Gut Oxidative Damage in Experimental Colitis. Dig. Dis. Sci., 56(3), 707-714. https://doi.org/10.1007/s10620-010-1362-7 | en_US |
dc.identifier.issn | 0163-2116 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s10620-010-1362-7 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000287501500013 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5233 | - |
dc.description | WoS Categories: Gastroenterology & Hepatology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Gastroenterology & Hepatology | en_US |
dc.description.abstract | Oxidative stress plays a role in disease initiation and progression in inflammatory bowel disease (IBD) and manipulation of this pathway may attenuate disease progress. In this study, the effect of exopolysaccharide (EPS)-producing probiotic bacteria on gut oxidative damage was evaluated in a rat model of experimental colitis. Colitis was induced by intracolonic administration of acetic acid. Rats were treated daily with two probiotic strains, L. delbrueckii subsp. bulgaricus B3 strain (EPS of 211 mg/l; high-EPS group) or L. delbrueckii subsp. bulgaricus A13 strain (EPS of 27 mg/l; low-EPS group), which were given directly into the stomach. Noncolitis-fed control and preventative groups were only treated with the high-EPS producing strain. Antioxidant enzyme activities (superoxide dismutase, catalase, total glutathione, reduced glutathione, glutathione disulfide) and lipid peroxidation were measured in colonic tissue samples after a treatment period of 7 days. Significant oxidative damage was associated with a higher level of malondialdehyde (MDA) activity and reduced antioxidant enzyme activities in the colitis model group. All antioxidant enzyme activities were higher in both probiotic-treated groups compared with those of the colitis model group (P < 0.001). Lipid peroxidation was significantly ameliorated in both probiotic groups. The improvement of oxidative stress parameters was significantly more in the high-EPS group than in the low-EPS group (P < 0.001). EPS-producing probiotic bacteria significantly attenuate oxidative stress in experimental colitis. Increased EPS production gives rise to a better probiotic function. These results suggest that EPS molecules could revaluate probiotic strains and exert their beneficial effects on the host and this may have a therapeutic potential. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER-DORDRECHT | en_US |
dc.relation.isversionof | 10.1007/s10620-010-1362-7 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Inflammatory bowel disease, Exopolysaccharides, Probiotic, Oxidative damage | en_US |
dc.subject | INFLAMMATORY-BOWEL-DISEASE, LACTIC-ACID BACTERIA, OXYGEN, GLUTATHIONE, STRESS, RATS, METABOLITES, MICROFLORA, DEFENSE, MILK | en_US |
dc.title | The Effect of Exopolysaccharide-Producing Probiotic Strains on Gut Oxidative Damage in Experimental Colitis | en_US |
dc.type | article | en_US |
dc.relation.journal | DIGESTIVE DISEASES AND SCIENCES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-3852-868X | en_US |
dc.identifier.volume | 56 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 707 | en_US |
dc.identifier.endpage | 714 | en_US |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.