Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5205
Title: | Monensin, an Antibiotic Isolated from Streptomyces Cinnamonensis, Regulates Human Neuroblastoma Cell Proliferation via the PI3K/AKT Signaling Pathway and Acts Synergistically with Rapamycin |
Authors: | Kocoglu, Sema Serter Secme, Muecahit Oy, Ceren Korkusuz, Gozde Elmas, Levent Ordu Üniversitesi 0000-0002-3180-4007 |
Keywords: | Streptomyces cinnamonensis, monensin, rapamycin, neuroblastoma, anticancer, PI3K, AKT pathway AKT, ACTIVATION, INHIBITORS, APOPTOSIS, RAPALOGS, MTORC1, TARGET |
Issue Date: | 2023 |
Publisher: | MDPI-BASEL |
Citation: | Kocoglu, SS., Secme, M., Oy, C., Korkusuz, G., Elmas, L. (2023). Monensin, an Antibiotic Isolated from Streptomyces Cinnamonensis, Regulates Human Neuroblastoma Cell Proliferation via the PI3K/AKT Signaling Pathway and Acts Synergistically with Rapamycin. Antibiotics-Basel, 12(3). https://doi.org/10.3390/antibiotics12030546 |
Abstract: | Neuroblastoma is the most common extracranial childhood tumor and accounts for approximately 15% of pediatric cancer-related deaths. Further studies are needed to identify potential therapeutic targets for neuroblastoma. Monensin is an ionophore antibiotic obtained from Streptomyces cinnamonensis with known antibacterial and antiparasitic effects. No study has reported the effects of monensin on SH-SY5Y neuroblastoma cells by targeting the PI3K/AKT signaling pathway. The aim of this study was to investigate the antiproliferative effects of monensin alone and in combination with rapamycin in human SH-SY5Y neuroblastoma cells mediated by the PI3K/AKT signaling pathway. The effects of single and combination applications of monensin and rapamycin on SH-SY5Y cell proliferation were investigated by XTT, and their effects on the PI3K/AKT signaling pathway by RT-PCR, immunohistochemistry, immunofluorescence, and Western blotting. The combined effects of monensin and rapamycin on SH-SY5Y proliferation were most potent at 72 h (combination index < 1). The combination of monensin and rapamycin caused a significant decrease in the expression of P21RAS, AKT, and MAPK1 genes. Single and combined administrations of monensin and rapamycin caused a significant decrease in PI3K/AKT expression. Our results showed for the first time that monensin exerts an antiproliferative effect by targeting the PI3K/AKT signaling pathway in neuroblastoma cells. It is suggested that monensin and its combination with rapamycin may be an effective therapeutic candidate for treating neuroblastoma. |
Description: | WoS Categories: Infectious Diseases; Pharmacology & Pharmacy Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Infectious Diseases; Pharmacology & Pharmacy |
URI: | http://dx.doi.org/10.3390/antibiotics12030546 https://www.webofscience.com/wos/woscc/full-record/WOS:000953881400001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5205 |
ISSN: | 2079-6382 |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.