Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5127
Title: | Neutrophil-to-Lymphocyte Ratio Predicts Contrast-Induced Nephropathy in Patients Undergoing Primary Percutaneous Coronary Intervention |
Authors: | Kaya, Ahmet Kurt, Mustafa Tanboga, Ibrahim Halil Ordu Üniversitesi 0000-0003-4546-9227 |
Issue Date: | 2014 |
Publisher: | SAGE PUBLICATIONS INC-THOUSAND OAKS |
Citation: | Kaya, A., Kurt, M., Tanboga, IH. (2014). Neutrophil-to-Lymphocyte Ratio Predicts Contrast-Induced Nephropathy in Patients Undergoing Primary Percutaneous Coronary Intervention. Angiology, 65(1), 59-59. https://doi.org/10.1177/0003319713502847 |
Description: | WoS Categories: Peripheral Vascular Disease Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Cardiovascular System & Cardiology |
URI: | http://dx.doi.org/10.1177/0003319713502847 https://www.webofscience.com/wos/woscc/full-record/WOS:000327294000011 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5127 |
ISSN: | 0003-3197 1940-1574 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.