Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4950
Title: | Macular ganglion cell-inner plexiform layer thickness for detection of early retinal toxicity of hydroxychloroquine |
Authors: | Kan, Emrah Yakar, Konuralp Demirag, Mehmet Derya Gok, Mustafa Ordu Üniversitesi 0000-0001-5056-4689 0000-0002-3839-5699 |
Keywords: | Ganglion cell, Retinal toxicity, Hydroxychloroquine, SD-OCT OPTICAL COHERENCE TOMOGRAPHY, CHLOROQUINE RETINOPATHY, PIGMENT-EPITHELIUM, RISK-FACTORS, CESSATION, NERVE, RECOMMENDATIONS, MACULOPATHY, PROGRESSION, EXPOSURE |
Issue Date: | 2018 |
Publisher: | SPRINGER-DORDRECHT |
Citation: | Kan, E., Yakar, K., Demirag, MD., Gok, M. (2018). Macular ganglion cell-inner plexiform layer thickness for detection of early retinal toxicity of hydroxychloroquine. Int. Ophthalmol., 38(4), 1635-1640. https://doi.org/10.1007/s10792-017-0635-y |
Abstract: | This study evaluated the macular ganglion cell-inner plexiform layer (GC-IPL) thickness using spectral-domain (SD) optical coherence tomography (OCT) in patients with chronic exposure to hydroxychloroquine (HCQ). A total of 90 patients (90 eyes) treated with HCQ for at least 5 years and normal controls were included in the study. A fundus examination, automated threshold perimetry, and GC-IPL thickness measurements using the Cirrus high-definition OCT ganglion cell analysis algorithm were performed in all patients treated with HCQ. Average, minimum, and sectorial macular GC-IPL thicknesses were compared between the patients and controls. There was no statistically significant difference in age or sex between the groups. The anterior segment and fundoscopy were normal in all patients and controls. Visual field (VF) testing was normal in all patients. The average, minimum, and sectorial macular GC-IPL thicknesses were significantly lower in patients than those in control subjects. There was significant thinning of the macular GC-IPL in the absence of clinically evident HCQ-related retinopathy and VF abnormalities. Measurements of the macular GC-IPL thickness using SD-OCT may therefore be useful in the early diagnosis and in monitoring the progression of retinal changes in patients receiving long-term HCQ therapy. |
Description: | WoS Categories: Ophthalmology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Ophthalmology |
URI: | http://dx.doi.org/10.1007/s10792-017-0635-y https://www.webofscience.com/wos/woscc/full-record/WOS:000439166500033 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4950 |
ISSN: | 0165-5701 1573-2630 |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.