Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kilicel, Fevzi | - |
dc.contributor.author | Tarakci, Zekai | - |
dc.contributor.author | Sancak, Hakan | - |
dc.contributor.author | Durmaz, Hisamettin | - |
dc.date.accessioned | 2024-03-25T06:17:54Z | - |
dc.date.available | 2024-03-25T06:17:54Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Kiliçel, F., Tarakçi, Z., Sancak, H., Durmaz, H. (2008). Survey of trace metals in Turkish Kes cheese. Rev. Anal. Chem., 27(2), 101-109 | en_US |
dc.identifier.issn | 0793-0135 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000258462400005 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4947 | - |
dc.description | WoS Categories: Chemistry, Analytical | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Chemistry | en_US |
dc.description.abstract | Kes cheese, a traditional Turkish dairy product, is commonly made around Ordu, Giresun and other cities in Blacksea region of Turkey. The different heavy metals were determined in commercial Turkish Kes cheese by Flame Atomic Absorption Spectrometer (FAAS). The concentration ranges in the samples were determined to be 4.30-37.30, 7.10-22.30, 5.9047.80, 0.23-1.92, 0.04-0.75, 0.03-0.26, 0.04-0.44 and 2.31-7.25 Rg/g, dry weight for zinc, iron, cupper, manganese, lead, cadmium, cobalt and chromium, respectively. The results were compared with those reported in recent years. The metal levels were compared with previous data for different cheeses. Fe, Cu and Cr mean concentrations were found to be higher. The overall mean concentrations of Zn, Mn, Pb, Cd and Co levels were in agreement with the values of other cheeses. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | FREUND PUBLISHING HOUSE LTD-TEL AVIV | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Turkish Kes cheese, trace metal, food pollution, FAAS | en_US |
dc.subject | WHITE CHEESE, HEAVY-METALS, TURKEY, FOODS | en_US |
dc.title | Survey of trace metals in Turkish Kes cheese | en_US |
dc.type | article | en_US |
dc.relation.journal | REVIEWS IN ANALYTICAL CHEMISTRY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-7761-9843 | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 101 | en_US |
dc.identifier.endpage | 109 | en_US |
Appears in Collections: | Gıda Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.