Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ustun, Elvan | - |
dc.contributor.author | Celebi, Mutlu Sonmez | - |
dc.contributor.author | Sahin, Neslihan | - |
dc.contributor.author | Dusunceli, Serpil Demir | - |
dc.contributor.author | Ozdemir, Ismail | - |
dc.date.accessioned | 2024-03-19T06:55:39Z | - |
dc.date.available | 2024-03-19T06:55:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Üstün, E., Çelebi, MS., Sahin, N., Düsünceli, SD., Özdemir, I. (2019). Molecular docking and electronic transition analysis of novel [Re(bbim)(bpy)(CO)3]OTf complex as a CO-releasing molecule. J. Indian Chem. Soc., 96(9), 1175-1179 | en_US |
dc.identifier.issn | 0019-4522 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000491215800011 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4756 | - |
dc.description | WoS Categories: Chemistry, Multidisciplinary | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Chemistry | en_US |
dc.description.abstract | Synthesis of CO-releasing molecules that safely deposit/transport CO has attracted great attention after the discovery of therapeutic properties of carbon monoxide, which is known to be a toxic gas. Metal carbonyl complexes seem to be the most important alternative as CO-releasing molecules. Recent developments in computational chemistry make it possible to gain many information about the properties of complexes before being synthesized. On the other hand, molecular docking methods can also give valuable information about the interaction of the molecules with tissue. The metal carbonyl complexes that were synthesized as a CO-releaser interact primarily with blood proteins when they enter the tissue; therefore, the theoretical analysis of the interaction of complexes with blood proteins can give useful information. In this study, [Re(bbim)(bpy)(CO)(3)]OTf (bbim: benzylbenzimidazole; bpy: 2,2'-bipyridyl, OTf: SO3CF3) complex was synthesized, characterized, analyzed by DFT/TDDFT based calculation method and docked into human serum albumin. | en_US |
dc.description.sponsorship | Ordu University Scientific Project Coordination Department (ODUBAP) [AR-1657] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SCIENTIFIC PUBL-INDIA-JODHPUR | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Molecular docking, DFT/TDDFT, rhenium complexes, CO-releasing molecules | en_US |
dc.subject | CARBON-MONOXIDE | en_US |
dc.title | Molecular docking and electronic transition analysis of novel [Re(bbim)(bpy)(CO)3]OTf complex as a CO-releasing molecule | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF THE INDIAN CHEMICAL SOCIETY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6325-0216 | en_US |
dc.contributor.authorID | 0000-0002-0587-7261 | en_US |
dc.contributor.authorID | 0000-0001-8765-4039 | en_US |
dc.identifier.volume | 96 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 1175 | en_US |
dc.identifier.endpage | 1179 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.