Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ustaoglu, Fikret | - |
dc.contributor.author | Kukrer, Serkan | - |
dc.contributor.author | Tas, Beyhan | - |
dc.contributor.author | Topaldemir, Halim | - |
dc.date.accessioned | 2024-03-19T06:53:11Z | - |
dc.date.available | 2024-03-19T06:53:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ustaoglu, F., Kükrer, S., Tas, B., Topaldemir, H. (2022). Evaluation of metal accumulation in Terme River sediments using ecological indices and a bioindicator species. Environ. Sci. Pollut. Res., 29(31), 47399-47415. https://doi.org/10.1007/s11356-022-19224-9 | en_US |
dc.identifier.issn | 0944-1344 | - |
dc.identifier.issn | 1614-7499 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s11356-022-19224-9 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000757739500004 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4745 | - |
dc.description | WoS Categories: Environmental Sciences | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Environmental Sciences & Ecology | en_US |
dc.description.abstract | Freshwater resources are hotspot areas for sustainable water use. Surface sediment samples from four stations in Terme River were collected seasonally between April 2019 and January 2020. Sample collection from 0 to 10 cm depth of the riverbed was carried out with an Ekman Dredge Grab. Cu, Pb, Zn, Ni, Mn, Fe, Co, As, Cr, Cd, and Al concentrations were determined with an inductively coupled plasma-mass spectrometry (ICP-MS). The percentage of organic matter in the sediment was evaluated by the combustion method. pH measurements were made with a pH meter. The concentrations of elements measured are listed in descending order as follows: Fe > Al > Mn > Cr > Cu > Zn > Ni > Co > Pb > As > Cd. Enrichment factor (EF), contamination factor (CF), and geo-accumulation index (I-geo) are the most commonly used tools to determine whether elements are of natural origin or anthropogenic origin. According to average EF values, the metals are listed as follows: Cd > Cu > Co > Fe > Cr > Pb > Mn > Zn > Al > Ni > As. The CF and I-geo values are listed as follows: Cd > Cu > Co > Fe > Cr > Pb > Mn > Zn > Al > Ni > As. According to EF results, Cd and Cu originate from human activities. The CF and I-geo indicate minimal enrichment for all metals. Potential ecological risk (PERI), pollution load (PLI), modified hazard quotient (mHQ), ecological contamination (ECI), and toxic risk indices (TRI) indicate low risk in the region. Human health risk indices also show that carcinogenic and noncarcinogenic risks are low. In the bioaccumulation evaluation performed on Myriophyllum spicatum species, it was determined that the plant accumulated Mn, Co, Ni, Cu, Zn, As, and Cd. These results show that Myriophyllum spicatum can be used as a bioindicator. | en_US |
dc.description.sponsorship | Scientific Project Office of Giresun University [FEN-BAP-A-150219-30] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER HEIDELBERG-HEIDELBERG | en_US |
dc.relation.isversionof | 10.1007/s11356-022-19224-9 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ecological risk assessment, Potentially toxic elements, Sediment, Terme River, Myriophyllum spicatum | en_US |
dc.subject | MYRIOPHYLLUM-SPICATUM L., HEAVY-METALS, SURFACE SEDIMENTS, RISK-ASSESSMENT, SOURCE IDENTIFICATION, AGRICULTURAL SOILS, SPATIAL-DISTRIBUTION, CONTAMINATION, WATER, POLLUTION | en_US |
dc.title | Evaluation of metal accumulation in Terme River sediments using ecological indices and a bioindicator species | en_US |
dc.type | article | en_US |
dc.relation.journal | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-8195-8557 | en_US |
dc.contributor.authorID | 0000-0001-6421-2561 | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 31 | en_US |
dc.identifier.startpage | 47399 | en_US |
dc.identifier.endpage | 47415 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.