Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4666
Title: | Improving the antioxidant activity of yogurt through black and green tea supplementation |
Authors: | Celik, Omer Faruk Kilicaslan, Merve Akcaoglu, Sevgi Ozturk, Yasin Ordu Üniversitesi 0000-0002-6105-4825 0009-0001-2299-7396 |
Keywords: | Antioxidant activity, microbiology, minerals, phenolics, texture SENSORY CHARACTERISTICS, PHENOLIC-COMPOUNDS, POLYPHENOLS, EXTRACT, L., BIOACCESSIBILITY, FERMENTATION, METAANALYSIS |
Issue Date: | 2023 |
Publisher: | WILEY-HOBOKEN |
Citation: | Celik, OF., Kilicaslan, M., Akcaoglu, S., Ozturk, Y. (2023). Improving the antioxidant activity of yogurt through black and green tea supplementation. Int. J. Food Sci. Technol.. https://doi.org/10.1111/ijfs.16722 |
Abstract: | This study aimed to improve the bioactive properties of yogurt by adding black and green tea at concentrations of 0.5 and 1% (w/v) (Control (C), B05, B1, G05, and G1). In general, tea addition increased the selected mineral concentrations in yogurt while no change in fat or protein contents was observed. Both black (B05: 148.82; B1: 253.29 lg GAE/g) and green (G05: 630.96 lg; G1: 1264.20 GAE/g) tea have enhanced the total phenolic content (C: 50.79 lg GAE/g) and antioxidant activity of yogurt significantly (P < 0.05), that is 100-times increase in G1 compared to C. Although relatively higher syneresis rates were observed for green tea added yogurt, both teas and their increasing concentrations increased the syneresis. However, higher pH values and generally better textural qualities were observed in green tea-added yogurt samples during storage. Increasing amounts of tea, especially green tea, resulted in a lower overall acceptability of yogurts, the most important reason for which is the decrease in flavour value. This study showed that the bioactive properties of yogurt could be improved through black and green tea additions without harming its microbial (>10(7) cfu/g during storage) and textural qualities and maintaining adequate sensory acceptability. |
Description: | WoS Categories: Food Science & Technology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Food Science & Technology |
URI: | http://dx.doi.org/10.1111/ijfs.16722 https://www.webofscience.com/wos/woscc/full-record/WOS:001070234200001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4666 |
ISSN: | 0950-5423 1365-2621 |
Appears in Collections: | Gıda Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.