Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4636
Title: | Clinical, Echocardiographic and Biochemical Predictors of Abnormal Exercise Test in Patients with Intermediate Coronary Risk |
Authors: | Kaya, A. Gunaydin, Z. Y. Kaya, Y. Enginyurt, O. Polat, Y. K. Albayrak, S. Ordu Üniversitesi |
Issue Date: | 2014 |
Publisher: | EXCERPTA MEDICA INC-ELSEVIER SCIENCE INC-BRIDGEWATER |
Citation: | Kaya, A., Günaydin, ZY., Kaya, Y., Enginyurt, Ö., Polat, YK., Albayrak, S. (2014). Clinical, Echocardiographic and Biochemical Predictors of Abnormal Exercise Test in Patients with Intermediate Coronary Risk. Am. J. Cardiol., 113(7), S127-S127 |
Description: | WoS Categories: Cardiac & Cardiovascular Systems Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Cardiovascular System & Cardiology |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:001057353000292 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4636 |
ISSN: | 0002-9149 1879-1913 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.