Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahin, Asena Keles | - |
dc.contributor.author | Kukner, Ahmet Sahap | - |
dc.contributor.author | Ulas, Fatih | - |
dc.contributor.author | Dogan, Umit | - |
dc.date.accessioned | 2024-03-15T12:05:45Z | - |
dc.date.available | 2024-03-15T12:05:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Sahin, AK., Kükner, AS., Ulas, F., Dogan, Ü. (2020). Effect of nepafenac 0.1% on retinal thickness after cataract surgery in patients without risk factors for cystoid macular edema. Int. J. Ophthalmol., 13(12), 1901-1907. https://doi.org/10.18240/ijo.2020.12.09 | en_US |
dc.identifier.issn | 2222-3959 | - |
dc.identifier.issn | 2227-4898 | - |
dc.identifier.uri | http://dx.doi.org/10.18240/ijo.2020.12.09 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000596627600009 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4629 | - |
dc.description | WoS Categories: Ophthalmology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Ophthalmology | en_US |
dc.description.abstract | AIM: To evaluate the effect of topical preoperative nepafenac 0.1% treatment on postoperative macular edema using optical coherence tomography (OCT) after uncomplicated cataract surgery. METHODS: Ninety eyes of 90 patients without any risk factors were included in the study. The patients were assigned to three groups: group 1, treated with topical prednisolone acetate 1%; group 2, treated with topical nepafenac 0.1% in addition to prednisolone acetate (1%); and group 3, those who started receiving nepafenac 0.1% treatment 3d prior to surgery and continued the treatment postoperatively in addition to prednisolone acetate (1%). Central retinal thickness (CRT) and macular volume values were recorded using OCT at weeks 3 and 6. RESULTS: The increases in macular volume in the central 1 mm area after 3 and 6wk were significantly lower in patients who used prophylactic topical nepafenac preoperatively (group 3) compared with those in group 1 (P=0.028 and 0.008, respectively). No significant differences in the increase in macular volume and CRT were noted between groups 2 and 3 (P>0.05). In group 1, the increases in macular volume in the central 3 mm area at weeks 3 and 6 were significantly higher than that in group 2 and 3 (3rd week, P=0.004; 6th week, P=0.005). CONCLUSION: Nepafenac 0.1% treatment in addition to topical steroids after uncomplicated cataract surgery reduce the increase in macular volume in the early postoperative period. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IJO PRESS-XI AN | en_US |
dc.relation.isversionof | 10.18240/ijo.2020.12.09 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | cataract surgery, cystoid macular edema, nepafenac, optic coherence tomography, retinal thickness | en_US |
dc.subject | NONSTEROIDAL ANTIINFLAMMATORY DRUGS, KETOROLAC 0.4-PERCENT, VISUAL-ACUITY, DEXAMETHASONE, PREVENTION, INFLAMMATION, MANAGEMENT, BROMFENAC, EFFICACY, IMPACT | en_US |
dc.title | Effect of nepafenac 0.1% on retinal thickness after cataract surgery in patients without risk factors for cystoid macular edema | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF OPHTHALMOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-4468-3985 | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | 1901 | en_US |
dc.identifier.endpage | 1907 | en_US |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.