Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gun, Sefa | - |
dc.contributor.author | Uzun, Lokman | - |
dc.contributor.author | Tuysuz, Mirac | - |
dc.contributor.author | Erturk, Omer | - |
dc.contributor.author | Ilhan, Hasan | - |
dc.contributor.author | Acikgoz, Muhammed Akif | - |
dc.contributor.author | Ozturk, Burhan | - |
dc.date.accessioned | 2024-03-15T12:04:46Z | - |
dc.date.available | 2024-03-15T12:04:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Gun, S., Uzun, L., Tuysuz, M., Erturk, O., Ilhan, H., Acikgoz, MA., Ozturk, B. (2023). Nanofiber mats containing lavender oil and methyl jasmonate as an innovative treatment to extend vase life in cut rose flowers. Postharvest Biol. Technol., 201. https://doi.org/10.1016/j.postharvbio.2023.112343 | en_US |
dc.identifier.issn | 0925-5214 | - |
dc.identifier.issn | 1873-2356 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.postharvbio.2023.112343 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000971171500001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4623 | - |
dc.description | WoS Categories: Agronomy; Food Science & Technology; Horticulture | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Agriculture; Food Science & Technology | en_US |
dc.description.abstract | The study was carried out to assess the effects of nanofiber mats containing lavender oil (LO, 1.0%, 5.0%, and 10%) and methyl jasmonate (MeJA, 1.0%, 5.0%, and 10%) treatments on the microbial growth and vase life of the cut rose (Rosa hybrida 'Rhodos'). Distilled water was determined as the control treatment. In total, 18 treatments were used for the experiment. Our findings showed that nanofiber mat treatments have a significant effect on vase life and microbial growth. Roses treated with SPM10 [polycaprolactone (PCL)+ %10 MeJA+ 50 mg L-1 silver nanoparticle (SNP)] (13.0 d), PM10 (PCL+%10 MeJA) (10.7 d), and S50 (PCL+50 mg L-1 SNP) (10.3 d) had the longest vase life. On the contrary, roses treated with M250 (250 mg L-1 MeJA) had the shortest vase life (4.3 d). Also, it was observed that the vase life of roses in the SPM10 treatment was longer than that of the PM5 (PCL+%5.0 MeJA) (6.5 d) and M50 (50 mg L-1 MeJA) (7.5 d) treatments. In lavender-based mats, SPL1 (PCL+%1.0 LO+50 mg L-1 SNP) and SPL5 (PCL+%5.0 LO+50 mg L-1 SNP) treatments showed slower release than other treatments. About 90% of the nanofiber mats containing lavender oil and methyl jasmonate were released by d 5. PCL and PL5 (PCL+%5.0 LO) treatments reduced the growth of Escherichia coli and Staphylo-coccus aureus relative to other treatments. Whereas the highest E. coli growth was observed in SPM10, and the highest S. aureus growth was observed in PM5 and lavender oil treatments. As a result, this study revealed that nanofiber mats can be used as a new postharvest technology to prolong the vase life of cut roses and delay microbial growth. | en_US |
dc.description.sponsorship | ODU- BAP (the Scientific Research Unit of Ordu University) [B-2105] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER-AMSTERDAM | en_US |
dc.relation.isversionof | 10.1016/j.postharvbio.2023.112343 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Control release system, Cut flower, Microbial growth, Nanotechnology, Rosa hybrida, Vase life | en_US |
dc.subject | ETHYLENE CONTROL, SENESCENCE, SULFATE, RELEASE | en_US |
dc.title | Nanofiber mats containing lavender oil and methyl jasmonate as an innovative treatment to extend vase life in cut rose flowers | en_US |
dc.type | article | en_US |
dc.relation.journal | POSTHARVEST BIOLOGY AND TECHNOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-0867-3942 | en_US |
dc.contributor.authorID | 0000-0002-4475-1629 | en_US |
dc.contributor.authorID | 0000-0002-4475-1629 | en_US |
dc.identifier.volume | 201 | en_US |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.