Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tuncturk, Yusuf | - |
dc.contributor.author | Tarakci, Zekai | - |
dc.contributor.author | Durmaz, Hisamettin | - |
dc.date.accessioned | 2024-03-15T12:03:53Z | - |
dc.date.available | 2024-03-15T12:03:53Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Tuncturk, Y., Tarakci, Z., Durmaz, H. (2008). Effect of starter cultures on the chemical and lipolytic content, nitrogen fraction and casein degradation of White-brined cheese. Arch. Lebensm.hyg., 59(1), 27-33. https://doi.org/10.2377/0003-925X-59-27 | en_US |
dc.identifier.issn | 0003-925X | - |
dc.identifier.uri | http://dx.doi.org/10.2377/0003-925X-59-27 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000253471700006 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4617 | - |
dc.description | WoS Categories: Chemistry, Applied; Food Science & Technology; Toxicology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Chemistry; Food Science & Technology; Toxicology | en_US |
dc.description.abstract | The influence of four commercially available different starter cultures, namely cheese culture CC (Lactoccocus (Lc.) lactis ssp. lactis and Lc. lactis ssp. cremoris), yoghurt culture YC (Streptococcus (St.) thermophilus and Lactobacillus (Lb.) delbrueckii ssp. bulgaricus), helveticus culture HC (Lb. helveticus) and YC+HC mixed cultures (St. thermophilus and Lb. delbrueckii ssp. bulgaricus + Lb. helveticus; 1:1) on the chemical composition, lipolysis, proteolysis levels and casein fractions of White-brined cheese were investigated during ripening for 90 days. The total solids, fat, protein and pH values of White-brined cheese increased with addition of cheese (CC) and yoghurt (YC) starter cultures. The titratable acidity, WSN, TCA-SN and lipolysis values of cheese samples was affected significantly by the addition of Lb. helveticus during ripening. As other ripening values, the alpha(s1)- and beta-caseins of the cheeses were degraded at a higher rate in the HC cheeses containing Lb. helveticus cultures than in the other cheeses. However, alpha(s1)-l peptid and casein breakdown metabolites were higher in the same cheeses than in white cheeses produced with other cultures. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | M H SCHAPER GMBH CO KG-ALFELD | en_US |
dc.relation.isversionof | 10.2377/0003-925X-59-27 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | White-brined cheese, starter cultures, chemical composition | en_US |
dc.subject | CHEDDAR CHEESE, SENSORY CHARACTERISTICS, ADJUNCT CULTURES, HERBY CHEESE, PROTEOLYSIS, MILK, TEMPERATURE, TECHNOLOGY, MATURATION, STRAINS | en_US |
dc.title | Effect of starter cultures on the chemical and lipolytic content, nitrogen fraction and casein degradation of White-brined cheese | en_US |
dc.type | article | en_US |
dc.relation.journal | ARCHIV FUR LEBENSMITTELHYGIENE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-7761-9843 | en_US |
dc.identifier.volume | 59 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 27 | en_US |
dc.identifier.endpage | 33 | en_US |
Appears in Collections: | Gıda Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.