Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4587
Title: | Cytogenetic characteristics of Microtus dogramacii (Mammalia: Rodentia) around Amasya, Turkey |
Authors: | Sekeroglu, Zulal Atli Kefelioglu, Haluk Sekeroglu, Vedat Ordu Üniversitesi 0000-0002-7421-6037 0000-0002-8547-6571 0000-0002-3552-3819 |
Keywords: | Microtus dogramacii, karyology, pericentric inversion, Turkey ARVICOLINAE, SEQUENCE |
Issue Date: | 2011 |
Publisher: | Tubitak Scientific & Technological Research Council Turkey-ANKARA |
Citation: | Sekeroglu, ZA., Kefelioglu, H., Sekeroglu, V. (2011). Cytogenetic characteristics of Microtus dogramacii (Mammalia: Rodentia) around Amasya, Turkey. Turk. J. Zool., 35(4), 593-598. https://doi.org/10.3906/zoo-0910-4 |
Abstract: | The banding patterns of chromosomes of Microtus dogramacii, a recently described vole species endemic to Turkey, were studied. G-, C-, and Ag-NOR-banded patterns of this species are reported here for the first time. In this study, 2 karyotypical forms were determined. Each form had the same diploid chromosome numbers (2n = 48), but possessed different autosomal morphologies. For this reason, the samples collected from the research area were karyologically separated into 2 groups, cytotype-1 (NF = 50) and cytotype-2 (NF = 52). All chromosomes possessed centromeric/pericentromeric heterochromatin bands in both karyotypical forms. It was shown that the acrocentric chromosomes of pair 8 in cytotype-1 have been transformed into metacentric chromosomes in cytotype-2 through pericentric inversion. Variation in the number of active NORs was also observed, but the modal number of active NORs was 8. Due to the chromosomal variation found in M. dogramacii, the cytogenetic results presented in this study may represent a process of chromosomal speciation. |
Description: | WoS Categories: Zoology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Zoology |
URI: | http://dx.doi.org/10.3906/zoo-0910-4 https://www.webofscience.com/wos/woscc/full-record/WOS:000292629800014 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4587 |
ISSN: | 1300-0179 1303-6114 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.