Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4584
Title: | Can scoring systems be used for the triage of COVID-19 patients? |
Authors: | Cebeci, Z. Cebeci, A. B. Coskun, I Canakci, E. Ordu Üniversitesi 0000-0001-6781-3522 0000-0001-7862-4268 0000-0003-2093-9229 |
Keywords: | COVID-19 pandemic, scoring systems, triage |
Issue Date: | 2022 |
Publisher: | WOLTERS KLUWER MEDKNOW PUBLICATIONS-MUMBAI |
Citation: | Cebeci, Z., Cebeci, AB., Coskun, ., Canakci, E. (2022). Can scoring systems be used for the triage of COVID-19 patients?. Niger. J. Clin. Pract., 25(11), 1779-1784. https://doi.org/10.4103/njcp.njcp_1617_21 |
Abstract: | Background and Aim: Whether to send COVID-19 patients home with quarantine measures or to hospitalize and treat them on an inpatient basis is a very important decision in the treatment of COVID-19 patients. This study aimed to introduce a scoring system that will enable making decisions on inpatient or outpatient treatment of patients by scoring their symptoms, clinical, radiological, and laboratory results during the initial assessment. Materials and Methods: Data of patients over 18 years of age, examined for COVID-19 between March 11, 2020, and May 31, 2020, and who had a positive PCR result, and their radiological (computed tomography reports) and blood test (complete blood count, blood gas and laboratory results) results were recorded to develop our scoring system. Results: A comparison of COVID-19 patients, who received outpatient and inpatient treatments by age variable, revealed a significant result (P < 0.001). The comparison of laboratory results showed a significant difference between both groups (P < 0.001). The comparison of the groups by the presence of comorbidity also revealed a significant result (P < 0.001). According to the scoring system that we developed (Cebeci score), a score of 5 points and above had a specificity of 81% and a sensitivity of 88% for indicating the probability of receiving inpatient treatment. Conclusion: We believe that the scoring system we developed will be a simple, practical, and leading guide for physicians to avoid dilemmas regarding the issue of whether to quarantine patients at home or to hospitalize them in order to use medical resources effectively. |
Description: | WoS Categories: Medicine, General & Internal Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: General & Internal Medicine |
URI: | http://dx.doi.org/10.4103/njcp.njcp_1617_21 https://www.webofscience.com/wos/woscc/full-record/WOS:000891836100001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4584 |
ISSN: | 1119-3077 2229-7731 |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.