Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengel, Umit | - |
dc.contributor.author | Cevrimkaya, Mustafa | - |
dc.contributor.author | Iskin, Merve | - |
dc.contributor.author | Zengin, Burhanettin | - |
dc.date.accessioned | 2024-03-15T11:17:42Z | - |
dc.date.available | 2024-03-15T11:17:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sengel, Ü., Çevrimkaya, M., Iskin, M., Zengin, B. (2022). The Effects Of Corporate Websites Usability Of Travel Agencies On Their Technological Capabilities. J. Qual. Assur. Hosp. Tour., 23(6), 1575-1595. https://doi.org/10.1080/1528008X.2021.2004570 | en_US |
dc.identifier.issn | 1528-008X | - |
dc.identifier.issn | 1528-0098 | - |
dc.identifier.uri | http://dx.doi.org/10.1080/1528008X.2021.2004570 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000718760800001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4476 | - |
dc.description | WoS Categories: Hospitality, Leisure, Sport & Tourism | en_US |
dc.description | Web of Science Index: Emerging Sources Citation Index (ESCI) | en_US |
dc.description | Research Areas: Social Sciences - Other Topics | en_US |
dc.description.abstract | The effects of technology on the tourism industry are increasing day by day. Especially in the travel sector, technology has given rise to fierce competition. The emergence of travel organizations that run all the transactions related to travel online causes agencies to be disadvantaged in the competition. The success of traditional agencies in the competition is proportional to their technological capabilities. This research aims to test a model that shows the impact of the corporate websites usability of travel agencies on their social media, e-mail and e-commerce use. The study was designed in the form of quantitative research, and the data were collected through surveys. The study population consists of the traditional travel agencies operating in Istanbul. 433 face-to-face questionnaires conducted with the managers of these agencies were analyzed. According to the results of the research, the corporate websites usability of the agencies explain their use of social media, e-mail and e-commerce. Corporate websites usability of businesses contribute positively to social media, e-mail and e-commerce activities. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD-ABINGDON | en_US |
dc.relation.isversionof | 10.1080/1528008X.2021.2004570 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Website usability, e-mail, e-commerce, social media, travel agency | en_US |
dc.subject | SOCIAL MEDIA, E-MAIL, ONLINE, TOURISM, WEB, IMPACT, HOSPITALITY, QUALITY, TRUST, INFORMATION | en_US |
dc.title | The Effects Of Corporate Websites Usability Of Travel Agencies On Their Technological Capabilities | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF QUALITY ASSURANCE IN HOSPITALITY & TOURISM | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-6368-0969 | en_US |
dc.contributor.authorID | 0000-0002-6368-0969 | en_US |
dc.contributor.authorID | 0000-0002-4748-0422 | en_US |
dc.contributor.authorID | 0000-0003-3845-2670 | en_US |
dc.contributor.authorID | 0000-0003-1284-836X | en_US |
dc.contributor.authorID | 0000-0003-1284-836X | en_US |
dc.identifier.volume | 23 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1575 | en_US |
dc.identifier.endpage | 1595 | en_US |
Appears in Collections: | Makale Koleksiyonu |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.