Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4302
Title: | The experiences of people with disabilities in the 2020 Izmir earthquake: A phenomenological research |
Authors: | Aslan, Ramazan Sahinoz, Saime Ordu Üniversitesi 0000-0002-5602-6379 |
Keywords: | Persons with disabilities, Vulnerability, Disaster management, Izmir earthquake, Phenomenology REPORTING QUALITATIVE RESEARCH, LONG-TERM RECOVERY, NATURAL DISASTERS, EMERGENCY PREPAREDNESS, INDIVIDUALS, COMMUNICATION, BARRIERS, IMPACT, NEEDS, RISK |
Issue Date: | 2023 |
Publisher: | ELSEVIER-AMSTERDAM |
Citation: | Aslan, R., Sahinöz, S. (2023). The experiences of people with disabilities in the 2020 Izmir earthquake: A phenomenological research. Int. J. Disaster Risk Reduct., 95. https://doi.org/10.1016/j.ijdrr.2023.103868 |
Abstract: | To lead an ordinary life in daily activities, persons with disabilities (PWDs) may face many barriers, and when faced with disruptive events, such as disasters, they are likely to encounter even more significant problems. Identifying these challenges they face or may encounter is crucial during the preparedness process. However, research examining the experiences of PWDs in disasters is quite limited. Therefore, this study aims to investigate the experiences of PWDs who experienced the Izmir earthquake on October 30, 2020, using a phenomenological model to uncover their experiences during the earthquake. Within the scope of this study, interviews were conducted with 27 participants who had various disabilities and experienced the Izmir earthquake on October 30, 2020. The interviews resulted in a 982-min audio recording and a 50,321-word transcription, which were analysed using Moustakas' phenomenological analysis technique and the Maxqda qualitative analysis program. As a result of the analysis, the phenomenological essence was created, and the components that affected the disaster experience of PWDs were identified. The findings showed that PWDs had a low level of preparedness for disasters, encounter significant challenges during the evacuation process, were negatively affected by poverty in their disaster experiences, heavily relied on family and community support, face significant accessibility challenges in the areas where they were accommodated after the disaster, their levels of psychological resilience affected their experiences, they were not involved in disaster management processes, and they struggled to express their problems due to various reasons. |
Description: | WoS Categories: Geosciences, Multidisciplinary; Meteorology & Atmospheric Sciences; Water Resources Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Geology; Meteorology & Atmospheric Sciences; Water Resources |
URI: | http://dx.doi.org/10.1016/j.ijdrr.2023.103868 https://www.webofscience.com/wos/woscc/full-record/WOS:001050653900001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4302 |
ISSN: | 2212-4209 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.