Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4298
Title: | The association of intracardiac hydatid cyst and muscle bridge cause electrocardiographic abnormality detected by multimodality imaging |
Authors: | Gunaydin, Zeki Yuksel Gurel, Yusuf Emre Kaya, Ahmet Ordu Üniversitesi 0000-0001-8418-0130 |
Issue Date: | 2014 |
Publisher: | TURKISH SOC CARDIOLOGY-BAHCELIEVLER |
Citation: | Günaydin, ZY., Gürel, YE., Kaya, A. (2014). The association of intracardiac hydatid cyst and muscle bridge cause electrocardiographic abnormality detected by multimodality imaging. Anadolu Kardiyol. Derg., 14(7), E17-E19. https://doi.org/10.5152/akd.2014.5678 |
Description: | WoS Categories: Cardiac & Cardiovascular Systems Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Cardiovascular System & Cardiology |
URI: | http://dx.doi.org/10.5152/akd.2014.5678 https://www.webofscience.com/wos/woscc/full-record/WOS:000346136500001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4298 |
ISSN: | 1302-8723 1308-0032 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.