Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4293
Title: | A New Approach On The Striction Curves Along Bertrandian Darboux Frenet Ruled Surface |
Authors: | Senyurt, Suleyman Caliskan, Abdussamet Ordu Üniversitesi 0000-0003-1097-5541 0000-0002-1512-2452 |
Issue Date: | 2016 |
Publisher: | AMER INST PHYSICS-MELVILLE |
Citation: | Senyurt, S., Çaliskan, A. (2016). A New Approach On The Striction Curves Along Bertrandian Darboux Frenet Ruled Surface. , 1726. https://doi.org/10.1063/1.4945858 |
Abstract: | In this paper, Bertrandian Darboux Frenet ruled surface and striction curve of this surface is defined depending on the angle between the tangent vectors of Bertrand curves pair. Also, we examined the situation of the tangent vectors belonging to stricion curves of Bertrandian Frenet ruled surfaces. |
Description: | WoS Categories: Physics, Applied Web of Science Index: Conference Proceedings Citation Index - Science (CPCI-S) Research Areas: Physics Conference Title: International Conference on Advances in Natural and Applied Sciences (ICANAS) |
URI: | http://dx.doi.org/10.1063/1.4945858 https://www.webofscience.com/wos/woscc/full-record/WOS:000376001000032 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4293 |
ISBN: | 978-0-7354-1373-3 |
ISSN: | 0094-243X |
Appears in Collections: | Matematik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.