Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bostan, S. Z. | - |
dc.date.accessioned | 2024-03-15T08:35:11Z | - |
dc.date.available | 2024-03-15T08:35:11Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Bostan, SZ. (2009). A Research on Preselection of Native Olive Types (Olea europaea) Grown in Trabzon Province (Eastern Black Sea Region of Turkey). , 825, 111-115. https://doi.org/10.17660/ActaHortic.2009.825.13 | en_US |
dc.identifier.isbn | 978-90-6605-410-3 | - |
dc.identifier.issn | 0567-7572 | - |
dc.identifier.uri | http://dx.doi.org/10.17660/ActaHortic.2009.825.13 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000305624600013 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4271 | - |
dc.description | WoS Categories: Plant Sciences; Horticulture | en_US |
dc.description | Web of Science Index: Conference Proceedings Citation Index - Science (CPCI-S) | en_US |
dc.description | Research Areas: Plant Sciences; Agriculture | en_US |
dc.description | Conference Title: 1st Balkan Symposium on Fruit Growing | en_US |
dc.description.abstract | The important olive production areas in Turkey are the Aegean, the Mediterranean, Marmara, the South-East and the Black Sea (Northern Turkey), respectively. Northern Turkey has a rich potential for native olive types. This study was carried out to determine the promising olive types by preselection methods that are grown in Akcaabat, Trabzon (Northern Turkey) in the Eastern Black Sea Region in the year 2006. In the selected 13 native olive types in that region some pomological traits were observed for fruit, seed and leaf. In these types, fruit weight ranged from 3.17 g to 7.36 g; fruit number per kilogram from 135.75 to 315.86; fresh ratio 83.67% to 91.32% and seed weight from 0.37 g to 0.82 g. These values were determined as 4.54 g, 221.08, 83.92% and 0.73 g, respectively in the 'Gemlik' cultivar that was used as to be compared. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | INT SOC HORTICULTURAL SCIENCE-LEUVEN 1 | en_US |
dc.relation.isversionof | 10.17660/ActaHortic.2009.825.13 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | olive, Olea europaea, native types, selection | en_US |
dc.title | A Research on Preselection of Native Olive Types (Olea europaea) Grown in Trabzon Province (Eastern Black Sea Region of Turkey) | en_US |
dc.type | article | en_US |
dc.relation.journal | I BALKAN SYMPOSIUM ON FRUIT GROWING | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 825 | en_US |
dc.identifier.startpage | 111 | en_US |
dc.identifier.endpage | 115 | en_US |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.