Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4246
Title: | Evaluation of the genotoxicity and cytotoxicity of fexofenadine in cultured human peripheral blood lymphocytes |
Authors: | Kasurka, Ceren Borcek Sekeroglu, Zulal Atli Sekeroglu, Vedat Ordu Üniversitesi 0000-0002-8547-6571 0000-0002-3552-3819 |
Keywords: | Fexofenadine, Genotoxicity, Cytotoxicity, Chromosomal aberrations (CA), Micronucleus (MN) IN-VITRO, MARKETED PHARMACEUTICALS, CHROMOSOME-ABERRATIONS, ANTIHISTAMINES, CARCINOGENICITY, IDENTIFICATION, TERFENADINE, POPULATION, ASTEMIZOLE, MANAGEMENT |
Issue Date: | 2011 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD-OXFORD |
Citation: | Kasurka, CB., Sekeroglu, ZA., Sekeroglu, V. (2011). Evaluation of the genotoxicity and cytotoxicity of fexofenadine in cultured human peripheral blood lymphocytes. Toxicol. Vitro, 25(7), 1480-1484. https://doi.org/10.1016/j.tiv.2011.05.002 |
Abstract: | Fexofenadine (FXF) is a new non-sedating antihistamine used in the treatment of seasonal allergic rhinitis and chronic idiopathic urticaria. Studies on FXF genotoxicity and cytotoxicity in cultured human peripheral blood lymphocytes have not been reported so far. Therefore, the present study is the first report investigating the genotoxic and cytotoxic effects of FXF in cultured human peripheral blood lymphocytes in vitro. Cultures were treated with FXF at three concentrations (50, 100 and 150 mu g/ml) for 24 and 48 h. Endpoints analyzed included: mitotic index (MI), nuclear division index (NDI), chromosomal aberrations (CA) and micronucleus (MN) assay. Mitomycin C (MMC) was used as a positive control. The results of CA and MN assays showed that FXF was not genotoxic at all the concentrations tested, meanwhile MI and NDI results showed dose-dependent decrease and significant differences were found for at least one concentration. In conclusion, the results of this study suggest that FXF has a cytotoxic effect but not genotoxic effect on human peripheral blood lymphocyte cultures. Further cytogenetic studies, especially about the cell cycle kinetics of FXF are required to elucidate the decreases in dividing cells, and biomonitoring studies should also be conducted with patients receiving therapy with this drug. (C) 2011 Elsevier Ltd. All rights reserved. |
Description: | WoS Categories: Toxicology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Toxicology |
URI: | http://dx.doi.org/10.1016/j.tiv.2011.05.002 https://www.webofscience.com/wos/woscc/full-record/WOS:000295066600029 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4246 |
ISSN: | 0887-2333 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.