Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yarilgac, T. | - |
dc.contributor.author | Yalcin, M. | - |
dc.date.accessioned | 2024-03-15T08:32:08Z | - |
dc.date.available | 2024-03-15T08:32:08Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Yarilgaç, T., Yalcin, M. (2009). Pomological Characteristics of Pistachio (Pistacia vera L.) Varieties Grown in Gaziantep Province. , 825, 207-212 | en_US |
dc.identifier.isbn | 978-90-6605-410-3 | - |
dc.identifier.issn | 0567-7572 | - |
dc.identifier.issn | 2406-6168 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000305624600032 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4244 | - |
dc.description | WoS Categories: Plant Sciences; Horticulture | en_US |
dc.description | Web of Science Index: Conference Proceedings Citation Index - Science (CPCI-S) | en_US |
dc.description | Research Areas: Plant Sciences; Agriculture | en_US |
dc.description | Conference Title: 1st Balkan Symposium on Fruit Growing | en_US |
dc.description.abstract | In this study, pomological characteristics of pistachio varieties in Gaziantep province were determined. Nut traits were determined between 58-136 g for 100-nut weight, 29-72 g for 100-kernel weight, 53-85% for splitting, 1.35 +/- 0.14-2.59 +/- 0.40 mm for split opening, 15.19 +/- 0.60-21.04 +/- 0.70 mm for nut length, 8.88 +/- 0.16-13.73 +/- 0.41 mm for nut width (mm), 8.59 +/- 0.43-12.24 +/- 0.40 mm for nut thickness, 11-17 for number of per cluster, light cream, yellow-white, orange-white, orange-red, red, red-purple for hull color, yellowish, yellowish green, green for kernel color. Besides, shell separation in dehisced nuts and separation from cluster of nuts were determined easy, middle and difficult, tendency to alternate bearing (low, intermediate, high) and harvest times were observed mostly in the middle of September, end of September. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | INT SOC HORTICULTURAL SCIENCE-LEUVEN 1 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | pistachio, fruit, pomology, Pistacia vera L., Gaziantep, Turkey | en_US |
dc.title | Pomological Characteristics of Pistachio (Pistacia vera L.) Varieties Grown in Gaziantep Province | en_US |
dc.type | article | en_US |
dc.relation.journal | I BALKAN SYMPOSIUM ON FRUIT GROWING | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 825 | en_US |
dc.identifier.startpage | 207 | en_US |
dc.identifier.endpage | 212 | en_US |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.