Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4241
Title: | The effects of dydrogesterone treatment on first- trimester aneuploidy screening markers and nuchal translucency in women with threatened miscarriage |
Authors: | Yildiz, Elif Timur, Burcu Ordu Üniversitesi 0000-0001-8396-5542 0000-0001-8769-5949 |
Keywords: | Dydrogesterone, nuchal translucency, threatened miscarriage, prenatal screening tests PROGESTERONE THERAPY, EARLY-PREGNANCY, ULTRASOUND, DIAGNOSIS |
Issue Date: | 2023 |
Publisher: | GALENOS PUBL HOUSE-ISTANBUL |
Citation: | Yildiz, E., Timur, B. (2023). The effects of dydrogesterone treatment on first- trimester aneuploidy screening markers and nuchal translucency in women with threatened miscarriage. Turk. J. Obstet. Gynecol., 20(1), 16-21. https://doi.org/10.4274/tjod.galenos.2023.97493 |
Abstract: | Objective: To evaluate the effects of dydrogesterone treatment on first-trimester aneuploidy screening markers and nuchal translucency (NT) in women with threatened miscarriage.Materials and Methods: This study is an prospective case-control study. One hundred seven pregnant women who applied for the first-trimester screening test at 11-14th weeks of gestation were included in the study. The study group consisted of 53 pregnant women using oral dydrogesterone due to the threat of miscarriage for at least 2 weeks and without vaginal bleeding for the last 72 h at the time of enrollment. The control group was composed of 54 healty pregnant women. Fetal Crown-rump length (CRL), NT, pregnancy-associated plasma protein-A (PAP-A) level, and free beta-human chorionic gonadotropin (free B-hCG) levels of the patients were measured.Results: One hundred seven patients included in the study, 54 (50.46%) were in the control group, and 53 (49.54%) were in the study group using dydrogesterone. Age, body mass index, gravida, parity and abortion numbers, gestational weeks, and CRL values of the two groups were congruent. In the comparison-free B-hCG, PAPP-A and NT values of both groups, no statistically significant difference was found between the two groups in terms of first-trimester test results and NT (p<0.05).Conclusion: The use of dydrogesterone in first-trimester pregnancies does not affect first-trimester screening tests and nuchal translucency. |
Description: | WoS Categories: Obstetrics & Gynecology Web of Science Index: Emerging Sources Citation Index (ESCI) Research Areas: Obstetrics & Gynecology |
URI: | http://dx.doi.org/10.4274/tjod.galenos.2023.97493 https://www.webofscience.com/wos/woscc/full-record/WOS:000954025200005 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4241 |
ISSN: | 2149-9322 2149-9330 |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.