Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4138
Title: | Investigation on photosynthetic pigments content of lotic systems (Blacksea River Basin, Ordu-Turkey) |
Authors: | Tas, Beyhan Can, Ozgen Koloren, Zeynep Ordu Üniversitesi 0000-0001-6421-2561 |
Keywords: | Blacksea River Basin, Flowing water, Algal pigments, Chlorophyll, Energy potential CHLOROPHYLL, ENERGY, BIOFUELS, FUTURE, STREAM |
Issue Date: | 2011 |
Publisher: | SILA SCIENCE-TRABZON |
Citation: | Tas, B., Can, O., Koloren, Z. (2011). Investigation on photosynthetic pigments content of lotic systems (Blacksea River Basin, Ordu-Turkey). Energy Educ. Sci. Technol.-Part A, 28(1), 417-426 |
Abstract: | In this study, 43 river samples from Province Ordu in the Blacksea River Basin were examined for photosynthetic pigments content (chlorophyll-a, -b, -c and total carotenoid). The values of algal pigments were recorded between 0.051-3.86 mu g L-1, 0-4.545 mu g L-1, 0.066-11.902 mu g L-1, 0.05-3.35 mu g L-1 for chlorophyll-a, -b, -c and total carotenoid respectively. When the trophic levels of 43 flowing water according to OECD (1982) criterias are compared, they have character about 72% ultraoligotrophic, 7% oligotrophic (Akpinar, Elekci, Tabakhane and Lahna Streams), 9.3% mesotrophic (Bolaman, Tavara-Eskidir, Kavaklar, Keslek Streams). |
Description: | WoS Categories: Energy & Fuels; Engineering, Environmental; Engineering, Chemical Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Energy & Fuels; Engineering |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:000291125500043 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4138 |
ISSN: | 1308-772X |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.