Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tas, Beyhan | - |
dc.contributor.author | Can, Ozgen | - |
dc.contributor.author | Koloren, Zeynep | - |
dc.date.accessioned | 2024-03-15T08:03:02Z | - |
dc.date.available | 2024-03-15T08:03:02Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Tas, B., Can, O., Koloren, Z. (2011). Investigation on photosynthetic pigments content of lotic systems (Blacksea River Basin, Ordu-Turkey). Energy Educ. Sci. Technol.-Part A, 28(1), 417-426 | en_US |
dc.identifier.issn | 1308-772X | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000291125500043 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/4138 | - |
dc.description | WoS Categories: Energy & Fuels; Engineering, Environmental; Engineering, Chemical | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Energy & Fuels; Engineering | en_US |
dc.description.abstract | In this study, 43 river samples from Province Ordu in the Blacksea River Basin were examined for photosynthetic pigments content (chlorophyll-a, -b, -c and total carotenoid). The values of algal pigments were recorded between 0.051-3.86 mu g L-1, 0-4.545 mu g L-1, 0.066-11.902 mu g L-1, 0.05-3.35 mu g L-1 for chlorophyll-a, -b, -c and total carotenoid respectively. When the trophic levels of 43 flowing water according to OECD (1982) criterias are compared, they have character about 72% ultraoligotrophic, 7% oligotrophic (Akpinar, Elekci, Tabakhane and Lahna Streams), 9.3% mesotrophic (Bolaman, Tavara-Eskidir, Kavaklar, Keslek Streams). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SILA SCIENCE-TRABZON | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Blacksea River Basin, Flowing water, Algal pigments, Chlorophyll, Energy potential | en_US |
dc.subject | CHLOROPHYLL, ENERGY, BIOFUELS, FUTURE, STREAM | en_US |
dc.title | Investigation on photosynthetic pigments content of lotic systems (Blacksea River Basin, Ordu-Turkey) | en_US |
dc.type | article | en_US |
dc.relation.journal | ENERGY EDUCATION SCIENCE AND TECHNOLOGY PART A-ENERGY SCIENCE AND RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6421-2561 | en_US |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 417 | en_US |
dc.identifier.endpage | 426 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.