Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3666
Title: | A Novel Approach for Real-Time Enumeration of Escherichia coli ATCC 47076 in Water through High Multi-Functional Engineered Nano-Dispersible Electrode |
Authors: | Panhwar, Sallahuddin Aftab, Adnan Keerio, Hareef Ahmed Ilhan, Hasan Sarmadivaleh, Mohammad Tamer, Ugur Ordu Üniversitesi 0000-0002-6369-3137 0000-0002-4475-1629 0000-0001-9938-6369 0000-0001-9989-6123 |
Issue Date: | 2021 |
Publisher: | ELECTROCHEMICAL SOC INC PENNINGTON |
Citation: | Panhwar, S., Aftab, A., Keerio, HA., Ilhan, H., Sarmadivaleh, M., Ugur,. (2021). A Novel Approach for Real-Time Enumeration of Escherichia coli ATCC 47076 in Water through High Multi-Functional Engineered Nano-Dispersible Electrode. Journal of the Electrochemical Society, 168(3), -.Doi:10.1149/1945-7111/abec67 |
Abstract: | The climate change is significantly evolving novel microbes in the environment. In addition, nanoscience is advancing promptly to provide environmentally friendly engineering solutions to detect these microbes (i.e., pathogenic bacteria and viruses) in blood and water. There is a need to develop smart and efficient nano-biosensor to detect the pathogens, Escherichia coli (ATCC 47076) in the drinking water to protect the public against the diseases like hemolytic uremic, gastroenteritis, and acute diarrheas. The immunomagnetic separation strategy enables detecting bacteria in water samples fast and efficiently. The developed sensor is capable for the detection targeted E. coli ATCC 46076 based on Stripping differential pulse voltammetry (SDPV) and Cyclic Voltammetry (CV) measurements with a dynamic linear range of 10(1) to 10(7) CFU ml(-1). Functionalized magnetite metal-organic frameworks (MOFs) serve as a capture probe and Spectro-electrochemical label. The developed disposable electrode offers advantages such as large dynamic range, high sensitivity, high selectivity, and short analysis time (5 min). As for as we know, this is the first report to display the potential of the AuNPs and MOFs nanoparticles based dispersible electrode for the detection of targeted E. coli from water and blood. |
Description: | WoS Categories : Electrochemistry; Materials Science, Coatings & Films Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Electrochemistry; Materials Science |
URI: | http://dx.doi.org/10.1149/1945-7111/abec67 https://www.webofscience.com/wos/woscc/full-record/WOS:000632660200001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3666 |
ISBN: | 0013-4651 1945-7111 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.