Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozturk, Ozgul | - |
dc.contributor.author | Bombaci, Hasan | - |
dc.contributor.author | Kececi, Tolga | - |
dc.contributor.author | Algun, Zeliha Candan | - |
dc.date.accessioned | 2023-01-06T12:13:11Z | - |
dc.date.available | 2023-01-06T12:13:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ozturk, O., Bombaci, H., Kececi, T., Algun, ZC. (2021). Effects of additional action observation to an exercise program in patients with chronic pain due to knee osteoarthritis: A randomized-controlled trial. Musculoskeletal Science and Practice, 52, -.Doi:10.1016/j.msksp.2021.102334 | en_US |
dc.identifier.isbn | 2468-7812 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.msksp.2021.102334 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000647722900022 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/33582621 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3654 | - |
dc.description | WoS Categories : Rehabilitation Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) Research Areas : Rehabilitation | en_US |
dc.description.abstract | Background: Knee osteoarthritis (OA) leads to pain, stiffness, and functional impairment and eventually decreased level of the quality of life. Although several treatment methods have been used to achieve pain relief, patients still complain of pain. Objective: The aim of this study was to investigate the effects of the addition of action observation therapy to an exercise program on pain severity, pressure pain threshold, kinesiphobia functionality, and pain catastrophization in knee OA patients with chronic pain. Methods: This prospective, randomized-controlled, superiority trial included a total of 36 patients with knee OA. The patients were randomly divided into two groups as the treatment group (n = 18) receiving action observation therapy in addition to exercise and control group (n = 18) receiving exercise alone. The interventions were performed three times weekly for six weeks. The primary outcomes were pain and pressure pain threshold. Secondary outcomes were kinesiphobia, functionality, and pain catastrophization. All participants were assessed at baseline (pre-intervention) and after the six-week treatment (post-intervention). Results: There was no significant difference in the primary and secondary outcome measures before and after the intervention between the groups (p > 0.05). Both groups showed a significant improvement in all outcome measures after the intervention (p < 0.01). Conclusion: Our study results suggest that action observation therapy in addition to an exercise program does not contribute any additional benefits to pain, pressure pain threshold, kinesiophobia, pain catastrophization, and functionality in knee OA patients with chronic pain. Nonetheless, further large-scale, long-term, prospective studies are needed to gain a better understanding on this subject. | en_US |
dc.description.sponsorship | Funding Orgs : Scientific and Technological Research Council of Turkey (TUBITAK) [118S750] Funding Name Preferred : Scientific and Technological Research Council of Turkey (TUBITAK)(Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK)) Funding Text : This study was funded by the Scientific and Technological Research Council of Turkey (TUBITAK; Project No: 118S750). The funding organization had no involvement in the design, analysis, interpretation, and manuscript preparation. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER AMSTERDAM | en_US |
dc.relation.isversionof | 10.1016/j.msksp.2021.102334 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | GRADED MOTOR IMAGERY; TURKISH VERSION; TAMPA SCALE; REHABILITATION; HIP; PEOPLE; WOMAC; RESPONSIVENESS; KINESIOPHOBIA; RELIABILITY | en_US |
dc.subject | Knee osteoarthritis; Action observation; Chronic pain; Exercise | en_US |
dc.title | Effects of additional action observation to an exercise program in patients with chronic pain due to knee osteoarthritis: A randomized-controlled trial | en_US |
dc.type | article | en_US |
dc.relation.journal | MUSCULOSKELETAL SCIENCE AND PRACTICE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-5207-1893 | en_US |
dc.contributor.authorID | 0000-0002-2476-6567 | en_US |
dc.identifier.volume | 52 | en_US |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.