Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapan, Beste | - |
dc.contributor.author | Kurbanoglu, Sevinc | - |
dc.contributor.author | Esenturk, Emren Nalbant | - |
dc.contributor.author | Soylemez, Saniye | - |
dc.contributor.author | Toppare, Levent | - |
dc.date.accessioned | 2023-01-06T11:57:30Z | - |
dc.date.available | 2023-01-06T11:57:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Kapan, B., Kurbanoglu, S., Esenturk, EN., Soylemez, S., Toppare, L. (2021). Electrochemical catechol biosensor based on beta-cyclodextrin capped gold nanoparticles and inhibition effect of ibuprofen. Process Biochemistry, 108, 80-89.Doi:10.1016/j.procbio.2021.06.004 | en_US |
dc.identifier.isbn | 1359-5113 | - |
dc.identifier.isbn | 1873-3298 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.procbio.2021.06.004 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000677490400009 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3576 | - |
dc.description | WoS Categories : Biochemistry & Molecular Biology; Biotechnology & Applied Microbiology; Engineering, Chemical Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Biochemistry & Molecular Biology; Biotechnology & Applied Microbiology; Engineering | en_US |
dc.description.abstract | Herein, beta-cyclodextrin-capped gold nanoparticle surface designed for tymsinase (Tyr)-based nanosensor is proposed and demonstrated. Integration of the beta-cyclodextrin-capped gold nanoparticles on graphite electrode surface was achieved via drop-casting method, Tyr was immobilized on the modified electrode and then used as drug inhibition platform with catechol as the substrate. All optimization studies that affect biosensor response were conducted, and catechol was detected in the linear range of 1.56 mu M-25 mu M catechol concentration with a limit of detection of 0.42 mu M and sensitivity of 2.094 mu A.mu M-1.cm(-2).Tyr inhibition was followed with ibuprofen drug active compound with a 15 min incubation time, and the I-50 value was found as 213 mu M. The sensor is the first in the literature to use an electrochemical method for beta-cyclodextrin-capped gold nanoparticles based Tyr biosensor and ibuprofen inhibition. This sensor presents an easy fabrication method, excellent sensor properties, and ibuprofen inhibition capabilities. As a result, it is proposed that the designed sensor is an ideal marker for detecting Tyr inhibition using electrochemical methods and an ibuprofen-based cosmetic cream formulation could be a viable option in the cosmetic market. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCI LTD OXFORD | en_US |
dc.relation.isversionof | 10.1016/j.procbio.2021.06.004 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ENZYME-INHIBITION; SILVER NANOPARTICLES; IMMOBILIZATION; GRAPHENE; EQUATION; SENSOR; FOOD | en_US |
dc.subject | Catechol detection; Enzyme inhibition; beta cyclodextrin; Gold nanoparticles; Ibuprofen; Tyrosinase | en_US |
dc.title | Electrochemical catechol biosensor based on beta-cyclodextrin capped gold nanoparticles and inhibition effect of ibuprofen | en_US |
dc.type | article | en_US |
dc.relation.journal | PROCESS BIOCHEMISTRY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-8955-133X | en_US |
dc.contributor.authorID | 0000-0002-4337-3312 | en_US |
dc.identifier.volume | 108 | en_US |
dc.identifier.startpage | 80 | en_US |
dc.identifier.endpage | 89 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.