Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3493
Title: | EXTRACELLULAR SYNTHESIS OF SILVER NANOPARTICLES USING CLADOPHORA SP. AND ITS ANTIMICROBIAL ACTIVITY EFFECTS ON LIPID PEROXIDATION AND ANTIOXIDANT ACTIVITES OF EXTRACTS |
Authors: | Ozturk, Betul Yilmaz Daglioglu, Yesim Ordu Üniversitesi 0000-0002-1817-8240 |
Keywords: | GREEN SYNTHESIS; ANTIBACTERIAL ACTIVITY; MICROALGAL STRAINS; BIOSYNTHESIS Algae; Antimicrobial Activity; Antioxidant Activites; Lipid Peroxidation; Silver nanoparticles |
Issue Date: | 2021 |
Publisher: | PARLAR SCIENTIFIC PUBLICATIONS (P S P) FREISING |
Citation: | Ozturk, BY., Daglioglu, Y. (2021). EXTRACELLULAR SYNTHESIS OF SILVER NANOPARTICLES USING CLADOPHORA SP. AND ITS ANTIMICROBIAL ACTIVITY EFFECTS ON LIPID PEROXIDATION AND ANTIOXIDANT ACTIVITES OF EXTRACTS. Fresenius Environmental Bulletin, 30, 7422-7432. |
Abstract: | Green chemistry were used for the extracellular synthesis of silver nanoparticles (AgNPs) using algae extracts of Cladophora sp. (macroalgae). AgNPs were synthesized by treating silver ions with a chlorophyll and carotenoid (CC), lipid (L) and boiling (B) extracts of a algae. Reactions were monitored by simple and convenient UV-Vis. Large-scale characterization (size, shape, morphology, charge, elemental analysis and stability) of synthesized AgNPs was investigated by TEM, SEM, DLS and EDS. The results of all these characterization techniques have shown that the synthesized AgNPs by using three different algal ectracts are of different size and stability. However, it has the same optical and morphological properties. The antibacterial activity of the synthesized AgNPs was analyzed by measuring the inhibition zone against gram-negative and gram-positive bacterial strains. As a result, the highest antibacterial property was the CCE-AgNPs with the smallest size and the lowest effect showed the largest size BE-AgNPs. In addition, extracts of Cladophora sp. have different degrees of hydrogen peroxide sweeping capacity and thus show antioxidant activity. |
Description: | WoS Categories : Environmental Sciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Environmental Sciences & Ecology |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:000670303700030 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3493 |
ISBN: | 1018-4619 1610-2304 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.