Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3472
Title: | Low-dose thrombolysis for submassive pulmonary embolism |
Authors: | Yilmaz, Emine Serap Uzun, Oguz Ordu Üniversitesi 0000-0002-0475-4198 0000-0001-5308-4488 |
Keywords: | PLASMINOGEN-ACTIVATOR; MULTICENTER; ALTEPLASE; EFFICACY; THERAPY; HEPARIN; TENECTEPLASE; OUTCOMES pulmonary embolism; vascular diseases; lung diseases |
Issue Date: | 2021 |
Publisher: | BMJ PUBLISHING GROUP LONDON |
Citation: | Yilmaz, ES., Uzun, O. (2021). Low-dose thrombolysis for submassive pulmonary embolism. Journal of Investigative Medicine, 69(8), 1439-1446.Doi:10.1136/jim-2021-001816 |
Abstract: | The role of thrombolysis in submassive pulmonary embolism (PE) is controversial due to the high risk of hemorrhage. This study aimed to evaluate the role of half-dose tissue-type plasminogen activator (rt-PA) in preventing death/hemodynamic decompensation in submassive (intermediate-risk) PE without increasing the risk of bleeding. In a prospective, non-randomized, open-label, single-center trial, we compared 50 mg rt-PA plus low molecular weight heparin (LMWH) with LMWH in submassive (intermediate-risk) PE. Eligible cases had confirmed pulmonary hypertension on echocardiography, and/or right ventricular cavity expansion and/or interventricular septal deviation on echocardiography, and/or right to left ventricular ratio equal to or greater than 0.9 mm on CT angiography. The primary outcome was death or hemodynamic decompensation within 7 and 30 days after treatment was given. The primary safety outcome was major extracranial bleeding or hemorrhagic stroke within 7 days. Seventy-six patients were included in the study. Total death/hemodynamic decompensation in the first 7 and 30 days was significantly less in the half-dose rt-PA group than in the LMWH group (p=0.028 and p=0.009, respectively). No significant differences were found between the two groups in terms of recurrent embolism and pulmonary hypertension at 6-month follow-up (p=1.000 and p=0.778). There was no intracranial hemorrhage in any of the patients. There were no statistically significant differences between the two groups in terms of major or minor bleeding complications. This trial showed half-dose rt-PA treatment in submassive (intermediate-risk) PE prevented death/hemodynamic decompensation in the first 7-day and 30-day period compared with LMWH treatment without increasing the risk of bleeding. |
Description: | WoS Categories : Medicine, General & Internal; Medicine, Research & Experimental Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : General & Internal Medicine; Research & Experimental Medicine Open Access Designations : hybrid, Green Published |
URI: | http://dx.doi.org/10.1136/jim-2021-001816 https://www.webofscience.com/wos/woscc/full-record/WOS:000726914800008 https://pubmed.ncbi.nlm.nih.gov/34099544 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3472 |
ISBN: | 1081-5589 1708-8267 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.