Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ari, Erdal | - |
dc.contributor.author | Cihan, Hamit | - |
dc.contributor.author | Cetindemir, Abdullah | - |
dc.date.accessioned | 2023-01-06T10:59:23Z | - |
dc.date.available | 2023-01-06T10:59:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ari, E., Cihan, H., Cetindemir, A. (2021). The effect on critical velocity of runnings with change of direction in soccer. Baltic Journal of Health and Physical Activity, 13(3), 11-21.Doi:10.29359/BJHPA.13.3.02 | en_US |
dc.identifier.isbn | 2080-1297 | - |
dc.identifier.isbn | 2080-9999 | - |
dc.identifier.uri | http://dx.doi.org/10.29359/BJHPA.13.3.02 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000754684200002 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3432 | - |
dc.description | WoS Categories : Sport Sciences Web of Science Index : Emerging Sources Citation Index (ESCI) Research Areas : Sport Sciences Open Access Designations : gold | en_US |
dc.description.abstract | Background: The aim of this study was to examine relationships between Yo-Yo intermittent recovery level 1 test (YYIR1T) performance and critical velocity determined by test protocols consisting of runs with a change of direction and straight runs. Material and methods: Twelve young soccer players voluntarily participated in study (age: 17.07 +/- 0.24 years, training experience: 8.42 +/- 2.50 years, height: 178.58 +/- 5.76 cm, weight: 70.67 +/- 6.14 kg, body mass index: 22.16 +/- 1.59). To determine critical velocity, 6-, 9-and 12-minute runs were performed with maximum effort on a straight-line running track and a running track with a change of direction. The critical velocity was determined by two linear regression models. YYIR1T was performed to determine players' aerobic endurance. The critical velocity value of the two test tracks was compared by the paired samples T-test. The correlation between test parameters was determined by Spearman's correlation coefficient. Results: A significant difference between anaerobic distance capacity and the mean running speed of the two test tracks (p<0.05) was found. There was a significant correlation between critical velocity in the straight-line test track and the YYIR1T performance (p<0.05). Conclusions: Consequently, it might be said that runs with a change of direction might increase energy expenditure and anaerobic distance capacity was highly affected by those compared to critical velocity. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | GDANSK UNIV PHYSICAL EDUCATION & SPORT GDANSK | en_US |
dc.relation.isversionof | 10.29359/BJHPA.13.3.02 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | INTERMITTENT RECOVERY TEST; LACTATE STEADY-STATE; CRITICAL POWER; PHYSIOLOGICAL-RESPONSES; PROLONGED EXERCISE; ASSESS ENDURANCE; WORK CAPACITY; PERFORMANCE; CONSTANT; DURATION | en_US |
dc.subject | critical velocity; Yo-Yo intermittent recovery test; aerobic endurance; change of direction; soccer | en_US |
dc.title | The effect on critical velocity of runnings with change of direction in soccer | en_US |
dc.type | article | en_US |
dc.relation.journal | BALTIC JOURNAL OF HEALTH AND PHYSICAL ACTIVITY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-7704-1316 | en_US |
dc.contributor.authorID | 0000-0002-8238-820X | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 11 | en_US |
dc.identifier.endpage | 21 | en_US |
Appears in Collections: | Spor Yöneticiliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.