Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydin, M. | - |
dc.contributor.author | Tunca, E. | - |
dc.date.accessioned | 2023-01-06T10:54:06Z | - |
dc.date.available | 2023-01-06T10:54:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Aydin, M., Tunca, E. (2022). Ecological risk assessment of elemental accumulation under the impact of gold mine. International Journal of Environmental Science and Technology, 19(8), 7093-7112.Doi:10.1007/s13762-021-03632-4 | en_US |
dc.identifier.isbn | 1735-1472 | - |
dc.identifier.isbn | 1735-2630 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s13762-021-03632-4 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000692949500002 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3417 | - |
dc.description | WoS Categories : Environmental Sciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Environmental Sciences & Ecology | en_US |
dc.description.abstract | The study was performed to investigate the impact of gold mine, which has been operated near the district of Fatsa (Turkey) where 10% of the world hazelnut production is performed. Within the scope of the study, sediment samples were collected from 29 locations throughout Fatsa, especially around the gold mine. The samples were analyzed through multi-statistical approaches together with the sediment assessment methods for 13 elements (Mo, Cu, Pb, Zn, Ni, Co, Mn, Fe, Cd, Cr, Al, Hg, As) and the ecological risk status was calculated. Cluster analysis clustered the samples, which had been collected from the mining site in a single cluster, clearly separating them from other samples. The emphasis was put particularly on Pb, As, Cd, and Hg, which have high toxic effects, in the methods for the assessment of sediment. Sixty-three percent of the contamination factor values are in the very high contamination class; 80% of the enrichment factor values are at the significant and very high enrichment levels around the mine. Based on the values of pollution load index, all locations are at the deterioration level. Based on the potential ecological risk factor calculations, it has been detected that Hg is at the very high potential ecological risk level, which is the highest risk level in 5 of 8 locations around the mine. Besides, the potential ecological risk index calculated that 7 of these 8 locations are at the very high potential ecological risk level, which is the highest level regarding the ecological risk. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER NEW YORK | en_US |
dc.relation.isversionof | 10.1007/s13762-021-03632-4 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | HEAVY-METALS; SEDIMENT; POLLUTION; PLANTS; CONTAMINATION; SOUTHERN; TAILINGS; ANIMALS; HAZARDS; MARINE | en_US |
dc.subject | Heavy metal; Ordu; Black Sea; Mining area; Health risk; Sediment quality guidelines | en_US |
dc.title | Ecological risk assessment of elemental accumulation under the impact of gold mine | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF ENVIRONMENTAL SCIENCE AND TECHNOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-2842-2411 | en_US |
dc.identifier.volume | 19 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 7093 | en_US |
dc.identifier.endpage | 7112 | en_US |
Appears in Collections: | Deniz Bilimleri ve Teknolojisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.