Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orundu, Serap | - |
dc.contributor.author | Tarakci, Zekai | - |
dc.date.accessioned | 2023-01-06T10:48:26Z | - |
dc.date.available | 2023-01-06T10:48:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Orundu, S., Tarakci, Z. (2021). Effects of different starter culture applications pre- and post-scalding on the biochemical and sensory properties of pasta filata type cheeses. Lwt-Food Science and Technology, 136, -.Doi:10.1016/j.lwt.2020.110288 | en_US |
dc.identifier.isbn | 0023-6438 | - |
dc.identifier.isbn | 1096-1127 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.lwt.2020.110288 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000599693900002 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3394 | - |
dc.description | WoS Categories : Food Science & Technology Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Food Science & Technology | en_US |
dc.description.abstract | In this study, three different types of starter cultures (S1, S2, and S3) were applied either before (A1) or after (A2) scalding stage in Tel Cheese production and their chemical, biochemical, electrophoretic, and sensory properties were investigated during ripening. In general, there was no significant difference between the dry matter, fat, protein and salt values of the cheese samples (P > 0.05). However, there were significant differences between the pH and titration acidity values of the samples (P < 0.05). Especially the titration acidity values of cheeses in the A2 application increased significantly until maturity. The WSN (water-soluble nitrogen), TCA-SN (trichloroacetic acid-soluble nitrogen) and PTA-SN (phosphotungstic acid-soluble nitrogen) values were significantly affected by ripening period and increased continuously (P < 0.05). These values for A2S2 and A2S3 cheeses increased more than the others suggesting better ripening characteristics. Electrophoretograms indicated that alpha(s1)-and beta-casein degradation rates were the highest in A2S2 cheese. Finally, sensory scores of A1 cheeses were found to be higher than those of the A2 cheeses. | en_US |
dc.description.sponsorship | Funding Orgs : Scientific Research Project Coordination Unit of Ordu University (Ordu, Turkey) [TF-1424] Funding Name Preferred : Scientific Research Project Coordination Unit of Ordu University (Ordu, Turkey) Funding Text : The present research was granted (Project No: TF-1424) by the Scientific Research Project Coordination Unit of Ordu University (Ordu, Turkey). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER AMSTERDAM | en_US |
dc.relation.isversionof | 10.1016/j.lwt.2020.110288 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | KASHAR CHEESE; HERBY CHEESE; PROTEOLYSIS; LIPOLYSIS; CASEIN; RENNET | en_US |
dc.subject | Heat treatment; Pasta filata type cheese; Ripening; Starter culture | en_US |
dc.title | Effects of different starter culture applications pre- and post-scalding on the biochemical and sensory properties of pasta filata type cheeses | en_US |
dc.type | article | en_US |
dc.relation.journal | LWT-FOOD SCIENCE AND TECHNOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 136 | en_US |
Appears in Collections: | Gıda Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.