Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gokce, Aytul | - |
dc.date.accessioned | 2023-01-06T10:45:57Z | - |
dc.date.available | 2023-01-06T10:45:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Gokce, A. (2021). A mathematical study for chaotic dynamics of dissolved oxygen-phytoplankton interactions under environmental driving factors and time lag. Chaos Solitons & Fractals, 151, -.Doi:10.1016/j.chaos.2021.111268 | en_US |
dc.identifier.isbn | 0960-0779 | - |
dc.identifier.isbn | 1873-2887 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.chaos.2021.111268 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000691513200015 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3381 | - |
dc.description | WoS Categories : Mathematics, Interdisciplinary Applications; Physics, Multidisciplinary; Physics, Mathematical Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Mathematics; Physics | en_US |
dc.description.abstract | Dynamics of the species in the ecosystem is constantly influenced by environmental variations, e.g. salinity, nutrient and temperature are among commonly investigated factors by ecologists. The changes in the environmental factors are expected to have an impact on the rate of photosynthesis. The main objective of this study is to theoretically analyse the temporal and spatial changes in the oxygen and phytoplankton dynamics with time delay as response to varying oxygen production rate over the daily cycle. In order to analyse the effect of environmental driving forces, two forms of time dependent oxygen production rate are considered: (i) linear form and (ii) bell shape form that, in theory, mimics the peaks in the oxygen production in a daily cycle. The model equations are investigated with constant time delay in phytoplankton growth to transform the systems into a biologically more realistic form. In fact, the numerical and theoretical investigations of this paper show that, regardless of the parameter choice, the spatial and non-spatial versions of the model are not rewarded with complex dynamics in the absence of time delay and do not have a tendency to oscillate. It is confirmed that sufficiently large values of time delay not only induce chaotic oscillations at the onset of a travelling population front but also play a destabilising role, leading to oscillatory limit-cycle behaviour in the dynamics. The findings of this paper show that, when the time delay is incorporated in plankton growth terms, time dependent oxygen production rate through environmental variations may have a substantial impact on the persistence, extinction and stability of species in the ecosystem. (c) 2021 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD OXFORD | en_US |
dc.relation.isversionof | 10.1016/j.chaos.2021.111268 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | PREDATOR-PREY MODEL; TEMPERATURE; PLANKTON; GROWTH; PHOTOSYNTHESIS; RESPIRATION; ABUNDANCE; DEPLETION; PATTERNS; SYSTEM | en_US |
dc.subject | Oxygen phytoplankton interactions; Prey-predator dynamics; Constant time delay; Stability analysis; Hopf bifurcation analysis | en_US |
dc.title | A mathematical study for chaotic dynamics of dissolved oxygen-phytoplankton interactions under environmental driving factors and time lag | en_US |
dc.type | article | en_US |
dc.relation.journal | CHAOS SOLITONS & FRACTALS | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 151 | en_US |
Appears in Collections: | Matematik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.