Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3346
Title: | DETERMINATION OF QUALITY PERFORMANCES OF LOCAL SAFFLOWER (CARTHAMUS TINCTORIUS L.) VARIETIES IN TURKEY |
Authors: | Oner, Emel Karaca Seker, Tuba Ordu Üniversitesi |
Keywords: | FATTY-ACIDS COMPOSITION; DRYING METHODS; OIL; OXIDATION; PROFILE Safflower; protein; oil; fatty acid composition; oil oxidation |
Issue Date: | 2021 |
Publisher: | PARLAR SCIENTIFIC PUBLICATIONS (P S P) FREISING |
Citation: | Oner, EK., Seker, T. (2021). DETERMINATION OF QUALITY PERFORMANCES OF LOCAL SAFFLOWER (CARTHAMUS TINCTORIUS L.) VARIETIES IN TURKEY. Fresenius Environmental Bulletin, 30, 6392-6398. |
Abstract: | This study was conducted in the May-September vegetation period in 2016 to determine some quality performances of the local safflower varieties in dry' conditions. The study used seven local safflower varieties registered in Turkey. It employed a randomized block experimental design with four replications. Protein content, fat content, oil yield, and fatty acid composition were chosen as quality parameters. Apropos of fatty acids, the highest stearic acid was found in Balct and Goktiirk varieties, the highest oleic acid was found in Olas, and the highest linoleic acid was in Yenice. Therefore, Olas and Ye nice were found to be promising varieties in terms of fatty acids. |
Description: | WoS Categories : Environmental Sciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Environmental Sciences & Ecology |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:000670302800005 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3346 |
ISBN: | 1018-4619 1610-2304 |
Appears in Collections: | Tarla Bitkileri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.