Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3335
Title: | PopW enhances drought stress tolerance of alfalfa via activating antioxidative enzymes, endogenous hormones, drought related genes and inhibiting senescence genes |
Authors: | Demirkol, Gurkan Ordu Üniversitesi |
Keywords: | TRANSCRIPTION FACTORS; EXPRESSION ANALYSIS; WATER-STRESS; RESPONSES; IDENTIFICATION; PHYTOHORMONES; PROLINE; SALT; ACCUMULATION; METABOLISM Abiotic stress; Transcription factor; Fodder crop |
Issue Date: | 2021 |
Publisher: | ELSEVIER FRANCE-EDITIONS SCIENTIFIQUES MEDICALES ELSEVIER ISSY-LES-MOULINEAUX |
Citation: | Demirkol, G. (2021). PopW enhances drought stress tolerance of alfalfa via activating antioxidative enzymes, endogenous hormones, drought related genes and inhibiting senescence genes. Plant Physiology and Biochemistry, 166, 540-548. Doi:10.1016/j.plaphy.2021.06.036 |
Abstract: | Alfalfa (Medicago sativa L.) has the advantages of high yield and nutritional value as a perennial forage. However, one of the drawbacks of alfalfa is its susceptibility to drought conditions, which is a global problem in agriculture. The purpose of this study was to reveal the effects of exogenous PopW, a harpin protein from Ralstonia solanacearum, treatment on growth parameters, physiological and biochemical mechanism of alfalfa under drought-stress conditions. Growth parameters, relative water content, free proline, leaf area, total chlorophyll, antioxidative enzymes, endogenous hormones including ABA, CTK, GA, JA, SA and IAA were determined in response to exogenous PopW treatment under drought stress in alfalfa cultivar (Victoria). Moreover, relative gene expressions of drought-related and leaf senescence genes were determined. Under drought stress, alfalfa plants had lower shoot dry weight, shoot length, relative water content, leaf area, and total chlorophyll content, compared to control (non-stressed). However, Exogenous PopW treatment significantly increased growth values, relative water content, free proline, leaf area, total chlorophyll content, catalase, glutathione reductase and superoxide dismutase under drought conditions, compared to control and drought stress alone. Moreover, exogenous PopW treatment significantly increased ABA, GA, JA, SA, IAA contents, up-regulated auxin- and drought-responsive genes, down-regulated leaf senescence genes. Exogenous PopW treatment enhanced drought stress tolerance of alfalfa due to changes of endogenous hormone contents and expression levels of drought stress and leaf senescence genes. The results of the study show that PopW treatment could be used to increase the forage yield of alfalfa on areas having drought problem. |
Description: | WoS Categories : Plant Sciences Web of Science Index : Science Citation Index Expanded (SCI-EXPANDED) Research Areas : Plant Sciences |
URI: | http://dx.doi.org/10.1016/j.plaphy.2021.06.036 https://www.webofscience.com/wos/woscc/full-record/WOS:000665139100048 https://pubmed.ncbi.nlm.nih.gov/34174659 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3335 |
ISBN: | 0981-9428 1873-2690 |
Appears in Collections: | Tarla Bitkileri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.