Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3227
Title: | NEUTROPHIL TO LYMPHOCYTE RATIO PREDICTS CONTRAST INDUCED NEPHROPATHY IN PATIENTS UNDERGOING PRIMARY PERCUTANEOUS CORONARY INTERVENTION |
Authors: | Kaya, A. Kaya, Y. Topcu, S. Gunaydin, Z. Y. Kurt, M. Tanboga, I. H. Aksakal, E. Ordu Üniversitesi 0000-0001-9845-7938 |
Keywords: | Six hundred sixth two consecutive patients who underwent primary percutaneous intervention with the diagnosis of STEMI were included in the study. |
Issue Date: | 2013 |
Publisher: | ELSEVIER IRELAND LTDELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE 00000, IRELAND |
Abstract: | We aimed to investigate the relation of baseline neutrophil-tolymphocyte ratio (NLR) with contrast induced nephropathy (CIN) in patients with ST-elevation myocardial infarction (STEMI) who underwent to primary percutaneous coronary intervention (PPCI) |
URI: | http://doi.org/10.1016/S0167-5273(13)70053-6 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3227 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.