Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciftci, Yilmaz | - |
dc.contributor.author | Eroglu, Oguzhan | - |
dc.contributor.author | Firidin, Sirin | - |
dc.date.accessioned | 2022-09-06T10:30:06Z | - |
dc.date.available | 2022-09-06T10:30:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://doi.org/10.36478/javaa.2013.676.682 | - |
dc.identifier.uri | https://www.researchgate.net/publication/284492286_Determination_of_sturgeon_species_living_in_the_blak_sea_coasts_of_turkey_by_sequence_rflp_and_multiplex_pcr_analysis_methods | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3185 | - |
dc.description.abstract | In order to perform checks in the trade of fish species under the threat of extinction and with commercial importance such as sturgeon, the fish must be identified rapidly and precisely from any tissue and for this purpose morphometric and protein based determinations can be inadequate. In this study, Acipenser stellatus, Acipenser gueldenstaedtii and Huso huso sampled from Trabzon coasts were used. For RFLP and sequence analysis, the mitochondrial Cytochrome-b (mtDNA Cyt-b) gene was amplified by the help of PCR. From Cyt-b sequence data, it was observed that in the Maximum Parsimony (MP) dendrograrn, 99% of the species were separated. Furthermore in the Cyt-b PCR product restriction enzyme analyses, it was determined that Hinf I and Rsa I enzymes were distinguishing for 3 species. In the multiplex PCR application in the mtDNA D-loop region, the product lengths were determined as 420 bp for A. gueldenstaedtii, 350 bp for H. huso and 260 bp for A. stellatus and they are distinctive for the species. The results showed that the multiplex PCR application is a method which is cheap and effective for the identification of sturgeon species in short duration. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MEDWELL ONLINEANSINET BUILDING, 308-LASANI TOWN, SARGODHA RD, FAISALABAD 38090, PAKISTAN | en_US |
dc.relation.isversionof | 10.36478/javaa.2013.676.682 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Sturgeon mitochondrial DNA multiplex PCRPCR-RFLP sequence species identification | en_US |
dc.title | Determination of Sturgeon Species Living in the Black Sea Coasts of Turkey by Sequence, RFLP and Multiplex PCR Analysis Methods | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF ANIMAL AND VETERINARY ADVANCES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-4553-990X | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 676 | en_US |
dc.identifier.endpage | 682 | en_US |
Appears in Collections: | Balıkçılık Teknolojisi Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.