Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3177
Title: | PREDICTION OF MAJOR CARDIOVASCULAR EVENTS IN CRT PATIENTS WITH INFLAMMATION MARKERS AND BNP LEVELS |
Authors: | Sunman, H. Ozkan, A. Canpolat, U. Yorgun, H. Sahiner, L. Bayrak, T. Kaya, E. B. Aytemir, K. Ozkara, A. Tokgozoglu, L. Ordu Üniversitesi 0000-0002-4250-1706 0000-0002-3275-7003 |
Keywords: | The purpose of this study was to determine whether level of inflammation markers and BNP before cardiac re-synchronization therapy (CRT) was able to predict the response to CRT and cardiac deaths in severe heart failure patients. |
Issue Date: | 2013 |
Publisher: | ELSEVIER IRELAND LTDELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE 00000, IRELAND |
Abstract: | Heart failure (HF) treatment is generally planned and conducted by clinical judgment. Voltages of the ECG QRS complexes in patients with established HF increases by clinical improvement and decreases by clinical worsening probably due to pronounced or resolved interstitial edema status. The aim of the present study was to evaluate QRS voltage changes with HF treatment and to determine the clinical value of QRS amplitude changes in predicting the clinical improvement. |
URI: | http://doi.org/10.1016/S0167-5273(13)70128-1 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3177 |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.